European Union
514,664,181
nights
August 2026
Highest
98,806,146
nights
Italy, August 2026
Lowest
315,226
nights
North Macedonia, August 2026
Across Europe, August 2026LowerHigher
Shaded by rank in five equal groups; grey: no figure for this period. Each country opens its own figures.
- Nights spent at tourist accommodation in the EU: 514,664,181 nights in August 2026, against 511,835,946 nights in August 2025.
- Highest: Italy (98,806,146 nights). Lowest: North Macedonia (315,226 nights).
- 31 countries have a figure for August 2026.
Nights spent at tourist accommodation, August 2026
The EU over time
All countries
| # | Country | August 2026 |
|---|
| 1 | Italy | 98,806,146 nights |
| 2 | France | 89,560,410 nights |
| 3 | Spain | 75,037,446 nights |
| 4 | Germany | 53,842,774 nights |
| 5 | Greece | 34,685,695 nights |
| 6 | Croatia | 26,840,516 nights |
| 7 | Netherlands | 22,189,536 nights |
| 8 | Austria | 18,132,478 nights |
| 9 | Poland | 14,906,301 nights |
| 10 | Portugal | 12,677,043 nights |
| 11 | Sweden | 8,988,279 nights |
| 12 | Czechia | 8,278,762 nights |
| 13 | Bulgaria | 6,291,207 nights |
| 14 | Ireland | 6,228,172 nights |
| 15 | Denmark | 6,031,370 nights |
| 16 | Belgium | 5,877,525 nights |
| 17 | Romania | 5,641,008 nights |
| 18 | Norway | 5,542,649 nights |
| 19 | Hungary | 4,752,747 nights |
| 20 | Slovenia | 3,534,263 nights |
| 21 | Albania | 2,546,233 nights |
| 22 | Finland | 2,382,286 nights |
| 23 | Slovakia | 2,294,852 nights |
| 24 | Serbia | 1,582,489 nights |
| 25 | Iceland | 1,549,186 nights |
| 26 | Lithuania | 1,190,755 nights |
| 27 | Montenegro | 1,125,805 nights |
| 28 | Estonia | 873,626 nights |
| 29 | Latvia | 698,820 nights |
| 30 | Luxembourg | 543,139 nights |
| 31 | North Macedonia | 315,226 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Checked by Europe Dispatch daily; figures are shown exactly as published.