Unemployment across Europe
The share of people in the labour force who are out of work and looking for a job, by country, adjusted for seasonal swings.
European Union
6.2%
Highest
11.0%
Lowest
2.8%
- Unemployment rate (seasonally adjusted) in the EU: 6.2% in September 2026, against 6.0% in September 2025.
- Highest: Finland (11.0%). Lowest: Czechia (2.8%).
- 31 countries have a figure for September 2026.
All countries
| # | Country | September 2026 |
|---|---|---|
| 1 | Finland | 11.0% |
| 2 | North Macedonia | 10.7% |
| 3 | Spain | 10.3% |
| 4 | France | 8.5% |
| 5 | Sweden | 8.5% |
| 6 | Turkey | 8.4% |
| 7 | Estonia | 8.0% |
| 8 | Greece | 7.6% |
| 9 | Latvia | 7.3% |
| 10 | Luxembourg | 7.3% |
| 11 | Denmark | 6.8% |
| 12 | Austria | 6.3% |
| 13 | Italy | 6.3% |
| 14 | Romania | 6.3% |
| 15 | Lithuania | 6.2% |
| 16 | Belgium | 6.0% |
| 17 | Iceland | 5.9% |
| 18 | Slovakia | 5.7% |
| 19 | Portugal | 5.6% |
| 20 | Norway | 5.0% |
| 21 | Ireland | 4.7% |
| 22 | Hungary | 4.6% |
| 23 | Croatia | 4.3% |
| 24 | Germany | 4.1% |
| 25 | Cyprus | 4.0% |
| 26 | Netherlands | 4.0% |
| 27 | Slovenia | 3.6% |
| 28 | Bulgaria | 3.4% |
| 29 | Malta | 3.4% |
| 30 | Poland | 3.4% |
| 31 | Czechia | 2.8% |
About these figures
- Percent of the labour force (people working or looking for work), all ages, men and women.
Source: Eurostat, dataset une_rt_m, updated by Eurostat on 2026-11-20. Checked by Europe Dispatch daily; figures are shown exactly as published.