Inflation across Europe
How fast consumer prices are rising in each country compared with the same month a year earlier, measured the same way everywhere (the Harmonised Index of Consumer Prices).
European Union
4.0%
Highest
29.7%
Lowest
0.6%
- Annual inflation (HICP, all items) in the EU: 4.0% in October 2026, against 2.5% in October 2025.
- Highest: Turkey (29.7%). Lowest: Sweden (0.6%).
- 37 countries have a figure for October 2026.
All countries
| # | Country | October 2026 |
|---|---|---|
| 1 | Turkey | 29.7% |
| 2 | Kosovo | 7.1% |
| 3 | Romania | 7.0% |
| 4 | Lithuania | 6.1% |
| 5 | Bulgaria | 5.9% |
| 6 | Montenegro | 5.9% |
| 7 | Georgia | 5.7% |
| 8 | Greece | 5.7% |
| 9 | Iceland | 5.7% |
| 10 | Italy | 5.6% |
| 11 | Cyprus | 5.4% |
| 12 | Belgium | 5.2% |
| 13 | Luxembourg | 4.9% |
| 14 | Spain | 4.9% |
| 15 | Serbia | 4.5% |
| 16 | Croatia | 4.4% |
| 17 | Ireland | 4.2% |
| 18 | North Macedonia | 4.0% |
| 19 | Portugal | 3.9% |
| 20 | Slovenia | 3.8% |
| 21 | France | 3.7% |
| 22 | Poland | 3.7% |
| 23 | Estonia | 3.6% |
| 24 | Albania | 3.5% |
| 25 | Austria | 3.5% |
| 26 | Norway | 3.5% |
| 27 | Netherlands | 3.3% |
| 28 | Finland | 3.2% |
| 29 | Latvia | 3.1% |
| 30 | Germany | 2.9% |
| 31 | Slovakia | 2.9% |
| 32 | Hungary | 2.4% |
| 33 | Malta | 2.3% |
| 34 | Czechia | 2.1% |
| 35 | Denmark | 2.1% |
| 36 | Switzerland | 1.6% |
| 37 | Sweden | 0.6% |
About these figures
- The rate compares a month's prices with the same month a year before.
- The ECB aims for 2% inflation in the euro area over the medium term.
Source: Eurostat, dataset prc_hicp_minr, updated by Eurostat on 2026-11-18. Checked by Europe Dispatch daily; figures are shown exactly as published.