Europe in numbers / Tourism nights across Europe
Tourism nights in Czechia
Czechia
8,278,762
nights
EU
514,664,181
nights
Rank
12
of 31
- Nights spent at tourist accommodation in Czechia: 8,278,762 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Czechia has the 12th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 8,187,688 nights.
- Highest since October 2021: 8,364,093 nights (July 2026). Lowest: 1,832,963 nights (December 2021).
Czechia and its neighbours
Czechia's figure is higher than 1 and lower than 3 of its 4 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Germany | 53,842,774 nights |
| Austria | 18,132,478 nights |
| Poland | 14,906,301 nights |
| Czechia | 8,278,762 nights |
| Slovakia | 2,294,852 nights |
Questions about these figures
- What is the tourism nights in Czechia?
- 8,278,762 nights in August 2026, the latest period Eurostat publishes for Czechia.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Czechia is 98.4% below it.
- How has it changed in a year?
- It is 1.1% higher than in August 2025, when it was 8,187,688 nights.
- How has it changed since October 2021?
- From 3,533,791 nights in October 2021 to 8,278,762 nights in August 2026: 134.3% higher. The highest figure in that time was 8,364,093 nights (July 2026), the lowest 1,832,963 nights (December 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Czechia is 12th of 31.
Every period
| Period | Czechia | EU |
|---|---|---|
| August 2026 | 8,278,762 nights | 514,664,181 nights |
| July 2026 | 8,364,093 nights | 480,020,597 nights |
| June 2026 | 5,508,708 nights | 338,995,704 nights |
| May 2026 | 5,384,946 nights | 287,072,095 nights |
| April 2026 | 4,254,863 nights | 223,641,679 nights |
| March 2026 | 3,728,718 nights | 173,113,370 nights |
| February 2026 | 3,865,715 nights | 154,416,950 nights |
| January 2026 | 3,498,865 nights | 143,410,567 nights |
| December 2025 | 3,886,275 nights | 162,567,300 nights |
| November 2025 | 3,669,374 nights | 148,555,179 nights |
| October 2025 | 4,686,713 nights | 238,702,169 nights |
| September 2025 | 5,216,615 nights | 314,611,745 nights |
Show all 59 periods
| Period | Czechia | EU |
|---|---|---|
| August 2025 | 8,187,688 nights | 511,835,946 nights |
| July 2025 | 7,855,902 nights | 468,897,831 nights |
| June 2025 | 5,554,600 nights | 345,581,964 nights |
| May 2025 | 5,314,455 nights | 271,540,367 nights |
| April 2025 | 4,230,181 nights | 223,242,934 nights |
| March 2025 | 3,534,289 nights | 167,994,117 nights |
| February 2025 | 3,677,279 nights | 150,252,805 nights |
| January 2025 | 3,288,627 nights | 140,770,904 nights |
| December 2024 | 3,676,913 nights | 151,354,666 nights |
| November 2024 | 3,480,243 nights | 144,944,533 nights |
| October 2024 | 4,542,055 nights | 227,905,090 nights |
| September 2024 | 4,752,094 nights | 302,012,865 nights |
| August 2024 | 8,102,419 nights | 494,908,204 nights |
| July 2024 | 8,145,945 nights | 452,120,873 nights |
| June 2024 | 5,273,178 nights | 316,479,922 nights |
| May 2024 | 5,093,866 nights | 273,206,947 nights |
| April 2024 | 3,683,181 nights | 196,076,697 nights |
| March 2024 | 3,828,717 nights | 178,161,960 nights |
| February 2024 | 3,655,530 nights | 149,952,675 nights |
| January 2024 | 3,001,943 nights | 134,839,115 nights |
| December 2023 | 3,422,148 nights | 145,031,853 nights |
| November 2023 | 3,271,339 nights | 135,637,603 nights |
| October 2023 | 4,238,248 nights | 215,757,024 nights |
| September 2023 | 5,268,258 nights | 302,929,582 nights |
| August 2023 | 7,847,791 nights | 480,366,946 nights |
| July 2023 | 8,190,090 nights | 450,219,450 nights |
| June 2023 | 5,113,784 nights | 314,870,198 nights |
| May 2023 | 4,757,935 nights | 252,263,612 nights |
| April 2023 | 3,928,362 nights | 212,138,638 nights |
| March 2023 | 3,476,645 nights | 156,330,581 nights |
| February 2023 | 3,448,465 nights | 141,308,003 nights |
| January 2023 | 2,879,406 nights | 128,261,070 nights |
| December 2022 | 3,109,015 nights | 136,660,049 nights |
| November 2022 | 3,027,505 nights | 130,378,803 nights |
| October 2022 | 4,116,732 nights | 208,714,764 nights |
| September 2022 | 4,669,332 nights | 287,059,810 nights |
| August 2022 | 7,751,657 nights | 481,213,545 nights |
| July 2022 | 8,004,708 nights | 445,853,463 nights |
| June 2022 | 4,770,997 nights | 306,601,916 nights |
| May 2022 | 4,028,163 nights | 227,262,173 nights |
| April 2022 | 3,253,670 nights | 189,739,550 nights |
| March 2022 | 3,032,098 nights | 134,290,937 nights |
| February 2022 | 2,824,993 nights | 111,486,933 nights |
| January 2022 | 2,010,442 nights | 89,714,135 nights |
| December 2021 | 1,832,963 nights | 99,779,242 nights |
| November 2021 | 2,352,984 nights | 108,279,772 nights |
| October 2021 | 3,533,791 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.