Europe in numbers / Tourism nights across Europe
Tourism nights in Romania
Romania
5,641,008
nights
EU
514,664,181
nights
Rank
17
of 31
- Nights spent at tourist accommodation in Romania: 5,641,008 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Romania has the 17th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 5,117,421 nights.
- Highest since October 2021: 5,641,008 nights (August 2026). Lowest: 1,137,063 nights (November 2021).
Romania and its neighbours
Romania's figure is higher than 2 and lower than 1 of its 3 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Bulgaria | 6,291,207 nights |
| Romania | 5,641,008 nights |
| Hungary | 4,752,747 nights |
| Serbia | 1,582,489 nights |
Questions about these figures
- What is the tourism nights in Romania?
- 5,641,008 nights in August 2026, the latest period Eurostat publishes for Romania.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Romania is 98.9% below it.
- How has it changed in a year?
- It is 10.2% higher than in August 2025, when it was 5,117,421 nights.
- How has it changed since October 2021?
- From 1,447,126 nights in October 2021 to 5,641,008 nights in August 2026: 289.8% higher. The highest figure in that time was 5,641,008 nights (August 2026), the lowest 1,137,063 nights (November 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Romania is 17th of 31.
Every period
| Period | Romania | EU |
|---|---|---|
| August 2026 | 5,641,008 nights | 514,664,181 nights |
| July 2026 | 4,738,484 nights | 480,020,597 nights |
| June 2026 | 2,675,630 nights | 338,995,704 nights |
| May 2026 | 2,159,204 nights | 287,072,095 nights |
| April 2026 | 1,516,716 nights | 223,641,679 nights |
| March 2026 | 1,438,477 nights | 173,113,370 nights |
| February 2026 | 1,527,797 nights | 154,416,950 nights |
| January 2026 | 1,486,313 nights | 143,410,567 nights |
| December 2025 | 1,707,484 nights | 162,567,300 nights |
| November 2025 | 1,840,343 nights | 148,555,179 nights |
| October 2025 | 2,262,346 nights | 238,702,169 nights |
| September 2025 | 2,709,793 nights | 314,611,745 nights |
Show all 59 periods
| Period | Romania | EU |
|---|---|---|
| August 2025 | 5,117,421 nights | 511,835,946 nights |
| July 2025 | 4,467,222 nights | 468,897,831 nights |
| June 2025 | 2,836,305 nights | 345,581,964 nights |
| May 2025 | 2,255,777 nights | 271,540,367 nights |
| April 2025 | 1,715,650 nights | 223,242,934 nights |
| March 2025 | 1,574,341 nights | 167,994,117 nights |
| February 2025 | 1,575,013 nights | 150,252,805 nights |
| January 2025 | 1,623,804 nights | 140,770,904 nights |
| December 2024 | 1,820,099 nights | 151,354,666 nights |
| November 2024 | 1,948,306 nights | 144,944,533 nights |
| October 2024 | 2,323,091 nights | 227,905,090 nights |
| September 2024 | 2,777,616 nights | 302,012,865 nights |
| August 2024 | 5,346,209 nights | 494,908,204 nights |
| July 2024 | 4,659,849 nights | 452,120,873 nights |
| June 2024 | 2,830,292 nights | 316,479,922 nights |
| May 2024 | 2,115,933 nights | 273,206,947 nights |
| April 2024 | 1,697,965 nights | 196,076,697 nights |
| March 2024 | 1,600,952 nights | 178,161,960 nights |
| February 2024 | 1,629,662 nights | 149,952,675 nights |
| January 2024 | 1,441,231 nights | 134,839,115 nights |
| December 2023 | 1,735,421 nights | 145,031,853 nights |
| November 2023 | 1,889,114 nights | 135,637,603 nights |
| October 2023 | 2,222,375 nights | 215,757,024 nights |
| September 2023 | 2,836,342 nights | 302,929,582 nights |
| August 2023 | 5,041,364 nights | 480,366,946 nights |
| July 2023 | 4,367,748 nights | 450,219,450 nights |
| June 2023 | 2,779,650 nights | 314,870,198 nights |
| May 2023 | 2,011,420 nights | 252,263,612 nights |
| April 2023 | 1,726,117 nights | 212,138,638 nights |
| March 2023 | 1,523,968 nights | 156,330,581 nights |
| February 2023 | 1,548,947 nights | 141,308,003 nights |
| January 2023 | 1,488,682 nights | 128,261,070 nights |
| December 2022 | 1,705,165 nights | 136,660,049 nights |
| November 2022 | 1,771,389 nights | 130,378,803 nights |
| October 2022 | 2,186,416 nights | 208,714,764 nights |
| September 2022 | 2,555,672 nights | 287,059,810 nights |
| August 2022 | 4,792,238 nights | 481,213,545 nights |
| July 2022 | 4,067,797 nights | 445,853,463 nights |
| June 2022 | 2,542,415 nights | 306,601,916 nights |
| May 2022 | 1,827,484 nights | 227,262,173 nights |
| April 2022 | 1,453,736 nights | 189,739,550 nights |
| March 2022 | 1,302,736 nights | 134,290,937 nights |
| February 2022 | 1,174,161 nights | 111,486,933 nights |
| January 2022 | 1,200,265 nights | 89,714,135 nights |
| December 2021 | 1,201,717 nights | 99,779,242 nights |
| November 2021 | 1,137,063 nights | 108,279,772 nights |
| October 2021 | 1,447,126 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.