Europe in numbers / Tourism nights across Europe
Tourism nights in Sweden
Sweden
8,988,279
nights
EU
514,664,181
nights
Rank
11
of 31
- Nights spent at tourist accommodation in Sweden: 8,988,279 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Sweden has the 11th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 8,821,191 nights.
- Highest since October 2021: 13,731,871 nights (July 2026). Lowest: 2,334,997 nights (January 2022).
Sweden and its neighbours
Sweden has the highest figure of its 3 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Sweden | 8,988,279 nights |
| Denmark | 6,031,370 nights |
| Norway | 5,542,649 nights |
| Finland | 2,382,286 nights |
Questions about these figures
- What is the tourism nights in Sweden?
- 8,988,279 nights in August 2026, the latest period Eurostat publishes for Sweden.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Sweden is 98.3% below it.
- How has it changed in a year?
- It is 1.9% higher than in August 2025, when it was 8,821,191 nights.
- How has it changed since October 2021?
- From 3,777,671 nights in October 2021 to 8,988,279 nights in August 2026: 137.9% higher. The highest figure in that time was 13,731,871 nights (July 2026), the lowest 2,334,997 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Sweden is 11th of 31.
Every period
| Period | Sweden | EU |
|---|---|---|
| August 2026 | 8,988,279 nights | 514,664,181 nights |
| July 2026 | 13,731,871 nights | 480,020,597 nights |
| June 2026 | 7,388,326 nights | 338,995,704 nights |
| May 2026 | 5,782,625 nights | 287,072,095 nights |
| April 2026 | 4,177,562 nights | 223,641,679 nights |
| March 2026 | 3,882,638 nights | 173,113,370 nights |
| February 2026 | 3,513,364 nights | 154,416,950 nights |
| January 2026 | 3,192,464 nights | 143,410,567 nights |
| December 2025 | 3,506,377 nights | 162,567,300 nights |
| November 2025 | 3,588,974 nights | 148,555,179 nights |
| October 2025 | 4,338,560 nights | 238,702,169 nights |
| September 2025 | 4,903,151 nights | 314,611,745 nights |
Show all 59 periods
| Period | Sweden | EU |
|---|---|---|
| August 2025 | 8,821,191 nights | 511,835,946 nights |
| July 2025 | 12,991,604 nights | 468,897,831 nights |
| June 2025 | 7,121,297 nights | 345,581,964 nights |
| May 2025 | 5,600,560 nights | 271,540,367 nights |
| April 2025 | 4,171,944 nights | 223,242,934 nights |
| March 2025 | 3,881,304 nights | 167,994,117 nights |
| February 2025 | 3,575,257 nights | 150,252,805 nights |
| January 2025 | 3,182,420 nights | 140,770,904 nights |
| December 2024 | 3,260,827 nights | 151,354,666 nights |
| November 2024 | 3,616,124 nights | 144,944,533 nights |
| October 2024 | 4,256,328 nights | 227,905,090 nights |
| September 2024 | 4,618,000 nights | 302,012,865 nights |
| August 2024 | 8,642,523 nights | 494,908,204 nights |
| July 2024 | 12,713,882 nights | 452,120,873 nights |
| June 2024 | 6,875,461 nights | 316,479,922 nights |
| May 2024 | 5,417,455 nights | 273,206,947 nights |
| April 2024 | 3,726,029 nights | 196,076,697 nights |
| March 2024 | 3,961,542 nights | 178,161,960 nights |
| February 2024 | 3,573,537 nights | 149,952,675 nights |
| January 2024 | 3,165,894 nights | 134,839,115 nights |
| December 2023 | 3,263,446 nights | 145,031,853 nights |
| November 2023 | 3,565,063 nights | 135,637,603 nights |
| October 2023 | 3,986,545 nights | 215,757,024 nights |
| September 2023 | 4,750,917 nights | 302,929,582 nights |
| August 2023 | 8,363,127 nights | 480,366,946 nights |
| July 2023 | 12,967,944 nights | 450,219,450 nights |
| June 2023 | 6,904,868 nights | 314,870,198 nights |
| May 2023 | 5,417,442 nights | 252,263,612 nights |
| April 2023 | 4,062,356 nights | 212,138,638 nights |
| March 2023 | 3,921,341 nights | 156,330,581 nights |
| February 2023 | 3,509,982 nights | 141,308,003 nights |
| January 2023 | 3,183,088 nights | 128,261,070 nights |
| December 2022 | 3,183,339 nights | 136,660,049 nights |
| November 2022 | 3,652,740 nights | 130,378,803 nights |
| October 2022 | 4,017,336 nights | 208,714,764 nights |
| September 2022 | 4,618,907 nights | 287,059,810 nights |
| August 2022 | 8,848,968 nights | 481,213,545 nights |
| July 2022 | 13,137,865 nights | 445,853,463 nights |
| June 2022 | 6,866,677 nights | 306,601,916 nights |
| May 2022 | 5,392,993 nights | 227,262,173 nights |
| April 2022 | 4,215,529 nights | 189,739,550 nights |
| March 2022 | 3,736,887 nights | 134,290,937 nights |
| February 2022 | 2,919,321 nights | 111,486,933 nights |
| January 2022 | 2,334,997 nights | 89,714,135 nights |
| December 2021 | 2,939,961 nights | 99,779,242 nights |
| November 2021 | 3,647,414 nights | 108,279,772 nights |
| October 2021 | 3,777,671 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.