Europe in numbers / Tourism nights across Europe
Tourism nights in Germany
Germany
53,842,774
nights
EU
514,664,181
nights
Rank
4
of 31
- Nights spent at tourist accommodation in Germany: 53,842,774 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Germany has the 4th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 54,474,663 nights.
- Highest since October 2021: 54,474,663 nights (August 2025). Lowest: 12,932,753 nights (January 2022).
Germany and its neighbours
Germany's figure is higher than 7 and lower than 1 of its 8 neighbours with a figure.
| Country | August 2026 |
|---|---|
| France | 89,560,410 nights |
| Germany | 53,842,774 nights |
| Netherlands | 22,189,536 nights |
| Austria | 18,132,478 nights |
| Poland | 14,906,301 nights |
| Czechia | 8,278,762 nights |
| Denmark | 6,031,370 nights |
| Belgium | 5,877,525 nights |
| Luxembourg | 543,139 nights |
Questions about these figures
- What is the tourism nights in Germany?
- 53,842,774 nights in August 2026, the latest period Eurostat publishes for Germany.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Germany is 89.5% below it.
- How has it changed in a year?
- It is 1.2% lower than in August 2025, when it was 54,474,663 nights.
- How has it changed since October 2021?
- From 38,480,928 nights in October 2021 to 53,842,774 nights in August 2026: 39.9% higher. The highest figure in that time was 54,474,663 nights (August 2025), the lowest 12,932,753 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Germany is 4th of 31.
Every period
| Period | Germany | EU |
|---|---|---|
| August 2026 | 53,842,774 nights | 514,664,181 nights |
| July 2026 | 53,366,828 nights | 480,020,597 nights |
| June 2026 | 43,950,087 nights | 338,995,704 nights |
| May 2026 | 44,190,054 nights | 287,072,095 nights |
| April 2026 | 34,654,757 nights | 223,641,679 nights |
| March 2026 | 28,519,795 nights | 173,113,370 nights |
| February 2026 | 23,285,429 nights | 154,416,950 nights |
| January 2026 | 21,241,104 nights | 143,410,567 nights |
| December 2025 | 27,906,325 nights | 162,567,300 nights |
| November 2025 | 27,295,991 nights | 148,555,179 nights |
| October 2025 | 40,614,764 nights | 238,702,169 nights |
| September 2025 | 43,492,866 nights | 314,611,745 nights |
Show all 59 periods
| Period | Germany | EU |
|---|---|---|
| August 2025 | 54,474,663 nights | 511,835,946 nights |
| July 2025 | 51,582,611 nights | 468,897,831 nights |
| June 2025 | 45,529,826 nights | 345,581,964 nights |
| May 2025 | 42,318,664 nights | 271,540,367 nights |
| April 2025 | 35,974,830 nights | 223,242,934 nights |
| March 2025 | 27,609,884 nights | 167,994,117 nights |
| February 2025 | 22,431,567 nights | 150,252,805 nights |
| January 2025 | 20,955,570 nights | 140,770,904 nights |
| December 2024 | 26,963,485 nights | 151,354,666 nights |
| November 2024 | 27,380,452 nights | 144,944,533 nights |
| October 2024 | 40,388,642 nights | 227,905,090 nights |
| September 2024 | 43,260,771 nights | 302,012,865 nights |
| August 2024 | 54,201,536 nights | 494,908,204 nights |
| July 2024 | 52,416,003 nights | 452,120,873 nights |
| June 2024 | 43,786,269 nights | 316,479,922 nights |
| May 2024 | 43,985,146 nights | 273,206,947 nights |
| April 2024 | 32,176,697 nights | 196,076,697 nights |
| March 2024 | 30,643,861 nights | 178,161,960 nights |
| February 2024 | 23,655,592 nights | 149,952,675 nights |
| January 2024 | 20,761,214 nights | 134,839,115 nights |
| December 2023 | 25,987,686 nights | 145,031,853 nights |
| November 2023 | 26,037,624 nights | 135,637,603 nights |
| October 2023 | 39,496,414 nights | 215,757,024 nights |
| September 2023 | 44,668,227 nights | 302,929,582 nights |
| August 2023 | 52,254,577 nights | 480,366,946 nights |
| July 2023 | 52,019,426 nights | 450,219,450 nights |
| June 2023 | 44,610,620 nights | 314,870,198 nights |
| May 2023 | 42,048,528 nights | 252,263,612 nights |
| April 2023 | 35,453,851 nights | 212,138,638 nights |
| March 2023 | 26,842,750 nights | 156,330,581 nights |
| February 2023 | 22,180,878 nights | 141,308,003 nights |
| January 2023 | 19,838,454 nights | 128,261,070 nights |
| December 2022 | 23,782,055 nights | 136,660,049 nights |
| November 2022 | 25,152,685 nights | 130,378,803 nights |
| October 2022 | 39,440,782 nights | 208,714,764 nights |
| September 2022 | 42,540,751 nights | 287,059,810 nights |
| August 2022 | 53,623,688 nights | 481,213,545 nights |
| July 2022 | 51,773,014 nights | 445,853,463 nights |
| June 2022 | 44,489,834 nights | 306,601,916 nights |
| May 2022 | 38,481,653 nights | 227,262,173 nights |
| April 2022 | 31,736,309 nights | 189,739,550 nights |
| March 2022 | 21,092,145 nights | 134,290,937 nights |
| February 2022 | 15,363,386 nights | 111,486,933 nights |
| January 2022 | 12,932,753 nights | 89,714,135 nights |
| December 2021 | 14,426,958 nights | 99,779,242 nights |
| November 2021 | 20,297,238 nights | 108,279,772 nights |
| October 2021 | 38,480,928 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.