Europe in numbers / Tourism nights across Europe
Tourism nights in Greece
Greece
34,685,695
nights
EU
514,664,181
nights
Rank
5
of 31
- Nights spent at tourist accommodation in Greece: 34,685,695 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Greece has the 5th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 33,962,689 nights.
- Highest since October 2021: 34,685,695 nights (August 2026). Lowest: 890,680 nights (January 2022).
Greece and its neighbours
Greece has the highest figure of its 3 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Greece | 34,685,695 nights |
| Bulgaria | 6,291,207 nights |
| Albania | 2,546,233 nights |
| North Macedonia | 315,226 nights |
Questions about these figures
- What is the tourism nights in Greece?
- 34,685,695 nights in August 2026, the latest period Eurostat publishes for Greece.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Greece is 93.3% below it.
- How has it changed in a year?
- It is 2.1% higher than in August 2025, when it was 33,962,689 nights.
- How has it changed since October 2021?
- From 8,147,055 nights in October 2021 to 34,685,695 nights in August 2026: 325.7% higher. The highest figure in that time was 34,685,695 nights (August 2026), the lowest 890,680 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Greece is 5th of 31.
Every period
| Period | Greece | EU |
|---|---|---|
| August 2026 | 34,685,695 nights | 514,664,181 nights |
| July 2026 | 31,701,467 nights | 480,020,597 nights |
| June 2026 | 24,061,111 nights | 338,995,704 nights |
| May 2026 | 15,823,095 nights | 287,072,095 nights |
| April 2026 | 6,918,433 nights | 223,641,679 nights |
| March 2026 | 2,682,258 nights | 173,113,370 nights |
| February 2026 | 1,764,853 nights | 154,416,950 nights |
| January 2026 | 1,651,344 nights | 143,410,567 nights |
| December 2025 | 2,262,348 nights | 162,567,300 nights |
| November 2025 | 2,390,613 nights | 148,555,179 nights |
| October 2025 | 11,165,196 nights | 238,702,169 nights |
| September 2025 | 23,318,358 nights | 314,611,745 nights |
Show all 59 periods
| Period | Greece | EU |
|---|---|---|
| August 2025 | 33,962,689 nights | 511,835,946 nights |
| July 2025 | 31,077,447 nights | 468,897,831 nights |
| June 2025 | 23,719,868 nights | 345,581,964 nights |
| May 2025 | 15,409,192 nights | 271,540,367 nights |
| April 2025 | 6,888,807 nights | 223,242,934 nights |
| March 2025 | 2,772,721 nights | 167,994,117 nights |
| February 2025 | 1,737,100 nights | 150,252,805 nights |
| January 2025 | 1,642,944 nights | 140,770,904 nights |
| December 2024 | 2,233,823 nights | 151,354,666 nights |
| November 2024 | 2,286,095 nights | 144,944,533 nights |
| October 2024 | 10,949,434 nights | 227,905,090 nights |
| September 2024 | 23,097,441 nights | 302,012,865 nights |
| August 2024 | 33,001,001 nights | 494,908,204 nights |
| July 2024 | 30,500,850 nights | 452,120,873 nights |
| June 2024 | 23,239,692 nights | 316,479,922 nights |
| May 2024 | 15,061,894 nights | 273,206,947 nights |
| April 2024 | 6,647,713 nights | 196,076,697 nights |
| March 2024 | 2,666,674 nights | 178,161,960 nights |
| February 2024 | 1,669,445 nights | 149,952,675 nights |
| January 2024 | 1,590,600 nights | 134,839,115 nights |
| December 2023 | 2,135,574 nights | 145,031,853 nights |
| November 2023 | 2,201,951 nights | 135,637,603 nights |
| October 2023 | 10,467,410 nights | 215,757,024 nights |
| September 2023 | 22,215,646 nights | 302,929,582 nights |
| August 2023 | 31,687,354 nights | 480,366,946 nights |
| July 2023 | 29,461,403 nights | 450,219,450 nights |
| June 2023 | 22,554,193 nights | 314,870,198 nights |
| May 2023 | 14,349,293 nights | 252,263,612 nights |
| April 2023 | 6,491,390 nights | 212,138,638 nights |
| March 2023 | 2,450,684 nights | 156,330,581 nights |
| February 2023 | 1,603,094 nights | 141,308,003 nights |
| January 2023 | 1,591,829 nights | 128,261,070 nights |
| December 2022 | 1,937,314 nights | 136,660,049 nights |
| November 2022 | 1,967,281 nights | 130,378,803 nights |
| October 2022 | 9,858,886 nights | 208,714,764 nights |
| September 2022 | 20,688,693 nights | 287,059,810 nights |
| August 2022 | 29,824,098 nights | 481,213,545 nights |
| July 2022 | 27,445,185 nights | 445,853,463 nights |
| June 2022 | 19,739,970 nights | 306,601,916 nights |
| May 2022 | 12,694,208 nights | 227,262,173 nights |
| April 2022 | 5,002,313 nights | 189,739,550 nights |
| March 2022 | 1,684,839 nights | 134,290,937 nights |
| February 2022 | 1,012,437 nights | 111,486,933 nights |
| January 2022 | 890,680 nights | 89,714,135 nights |
| December 2021 | 1,098,827 nights | 99,779,242 nights |
| November 2021 | 1,574,631 nights | 108,279,772 nights |
| October 2021 | 8,147,055 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.