Europe in numbers / Tourism nights across Europe
Tourism nights in Slovakia
Slovakia
2,294,852
nights
EU
514,664,181
nights
Rank
23
of 31
- Nights spent at tourist accommodation in Slovakia: 2,294,852 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Slovakia has the 23rd highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 2,145,256 nights.
- Highest since October 2021: 2,294,852 nights (August 2026). Lowest: 221,468 nights (December 2021).
Slovakia and its neighbours
Slovakia has the lowest figure of its 4 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Austria | 18,132,478 nights |
| Poland | 14,906,301 nights |
| Czechia | 8,278,762 nights |
| Hungary | 4,752,747 nights |
| Slovakia | 2,294,852 nights |
Questions about these figures
- What is the tourism nights in Slovakia?
- 2,294,852 nights in August 2026, the latest period Eurostat publishes for Slovakia.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Slovakia is 99.6% below it.
- How has it changed in a year?
- It is 7% higher than in August 2025, when it was 2,145,256 nights.
- How has it changed since October 2021?
- From 766,753 nights in October 2021 to 2,294,852 nights in August 2026: 199.3% higher. The highest figure in that time was 2,294,852 nights (August 2026), the lowest 221,468 nights (December 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Slovakia is 23rd of 31.
Every period
| Period | Slovakia | EU |
|---|---|---|
| August 2026 | 2,294,852 nights | 514,664,181 nights |
| July 2026 | 2,154,037 nights | 480,020,597 nights |
| June 2026 | 1,423,961 nights | 338,995,704 nights |
| May 2026 | 1,335,919 nights | 287,072,095 nights |
| April 2026 | 1,085,958 nights | 223,641,679 nights |
| March 2026 | 1,030,362 nights | 173,113,370 nights |
| February 2026 | 1,285,852 nights | 154,416,950 nights |
| January 2026 | 1,114,384 nights | 143,410,567 nights |
| December 2025 | 1,004,417 nights | 162,567,300 nights |
| November 2025 | 1,066,066 nights | 148,555,179 nights |
| October 2025 | 1,268,672 nights | 238,702,169 nights |
| September 2025 | 1,332,625 nights | 314,611,745 nights |
Show all 59 periods
| Period | Slovakia | EU |
|---|---|---|
| August 2025 | 2,145,256 nights | 511,835,946 nights |
| July 2025 | 1,888,769 nights | 468,897,831 nights |
| June 2025 | 1,423,961 nights | 345,581,964 nights |
| May 2025 | 1,287,503 nights | 271,540,367 nights |
| April 2025 | 995,930 nights | 223,242,934 nights |
| March 2025 | 992,843 nights | 167,994,117 nights |
| February 2025 | 1,180,058 nights | 150,252,805 nights |
| January 2025 | 993,629 nights | 140,770,904 nights |
| December 2024 | 890,394 nights | 151,354,666 nights |
| November 2024 | 1,000,182 nights | 144,944,533 nights |
| October 2024 | 1,207,326 nights | 227,905,090 nights |
| September 2024 | 1,196,186 nights | 302,012,865 nights |
| August 2024 | 2,014,751 nights | 494,908,204 nights |
| July 2024 | 1,927,617 nights | 452,120,873 nights |
| June 2024 | 1,316,048 nights | 316,479,922 nights |
| May 2024 | 1,191,074 nights | 273,206,947 nights |
| April 2024 | 883,517 nights | 196,076,697 nights |
| March 2024 | 1,024,619 nights | 178,161,960 nights |
| February 2024 | 1,095,215 nights | 149,952,675 nights |
| January 2024 | 916,016 nights | 134,839,115 nights |
| December 2023 | 811,780 nights | 145,031,853 nights |
| November 2023 | 918,571 nights | 135,637,603 nights |
| October 2023 | 1,125,221 nights | 215,757,024 nights |
| September 2023 | 1,329,039 nights | 302,929,582 nights |
| August 2023 | 1,992,836 nights | 480,366,946 nights |
| July 2023 | 1,927,898 nights | 450,219,450 nights |
| June 2023 | 1,299,691 nights | 314,870,198 nights |
| May 2023 | 1,136,896 nights | 252,263,612 nights |
| April 2023 | 951,282 nights | 212,138,638 nights |
| March 2023 | 998,856 nights | 156,330,581 nights |
| February 2023 | 1,037,057 nights | 141,308,003 nights |
| January 2023 | 830,727 nights | 128,261,070 nights |
| December 2022 | 741,841 nights | 136,660,049 nights |
| November 2022 | 866,962 nights | 130,378,803 nights |
| October 2022 | 1,089,007 nights | 208,714,764 nights |
| September 2022 | 1,206,965 nights | 287,059,810 nights |
| August 2022 | 1,837,077 nights | 481,213,545 nights |
| July 2022 | 1,747,207 nights | 445,853,463 nights |
| June 2022 | 1,197,172 nights | 306,601,916 nights |
| May 2022 | 958,128 nights | 227,262,173 nights |
| April 2022 | 768,236 nights | 189,739,550 nights |
| March 2022 | 789,217 nights | 134,290,937 nights |
| February 2022 | 667,251 nights | 111,486,933 nights |
| January 2022 | 479,746 nights | 89,714,135 nights |
| December 2021 | 221,468 nights | 99,779,242 nights |
| November 2021 | 366,456 nights | 108,279,772 nights |
| October 2021 | 766,753 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.