Europe in numbers / Tourism nights across Europe
Tourism nights in North Macedonia
North Macedonia
315,226
nights
EU
514,664,181
nights
Rank
31
of 31
- Nights spent at tourist accommodation in North Macedonia: 315,226 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- North Macedonia has the lowest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 332,767 nights.
- Highest since October 2021: 332,767 nights (August 2025). Lowest: 71,267 nights (December 2021).
North Macedonia and its neighbours
North Macedonia has the lowest figure of its 4 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Greece | 34,685,695 nights |
| Bulgaria | 6,291,207 nights |
| Albania | 2,546,233 nights |
| Serbia | 1,582,489 nights |
| North Macedonia | 315,226 nights |
Questions about these figures
- What is the tourism nights in North Macedonia?
- 315,226 nights in August 2026, the latest period Eurostat publishes for North Macedonia.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so North Macedonia is 99.9% below it.
- How has it changed in a year?
- It is 5.3% lower than in August 2025, when it was 332,767 nights.
- How has it changed since October 2021?
- From 114,584 nights in October 2021 to 315,226 nights in August 2026: 175.1% higher. The highest figure in that time was 332,767 nights (August 2025), the lowest 71,267 nights (December 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. North Macedonia is the lowest.
Every period
| Period | North Macedonia | EU |
|---|---|---|
| August 2026 | 315,226 nights | 514,664,181 nights |
| July 2026 | 292,325 nights | 480,020,597 nights |
| June 2026 | 205,261 nights | 338,995,704 nights |
| May 2026 | 229,847 nights | 287,072,095 nights |
| April 2026 | 168,839 nights | 223,641,679 nights |
| March 2026 | 131,209 nights | 173,113,370 nights |
| February 2026 | 86,656 nights | 154,416,950 nights |
| January 2026 | 95,724 nights | 143,410,567 nights |
| December 2025 | 101,748 nights | 162,567,300 nights |
| November 2025 | 138,230 nights | 148,555,179 nights |
| October 2025 | 194,032 nights | 238,702,169 nights |
| September 2025 | 228,261 nights | 314,611,745 nights |
Show all 59 periods
| Period | North Macedonia | EU |
|---|---|---|
| August 2025 | 332,767 nights | 511,835,946 nights |
| July 2025 | 322,044 nights | 468,897,831 nights |
| June 2025 | 238,471 nights | 345,581,964 nights |
| May 2025 | 225,456 nights | 271,540,367 nights |
| April 2025 | 168,005 nights | 223,242,934 nights |
| March 2025 | 126,008 nights | 167,994,117 nights |
| February 2025 | 88,696 nights | 150,252,805 nights |
| January 2025 | 99,237 nights | 140,770,904 nights |
| December 2024 | 103,414 nights | 151,354,666 nights |
| November 2024 | 131,412 nights | 144,944,533 nights |
| October 2024 | 198,573 nights | 227,905,090 nights |
| September 2024 | 231,076 nights | 302,012,865 nights |
| August 2024 | 327,300 nights | 494,908,204 nights |
| July 2024 | 309,215 nights | 452,120,873 nights |
| June 2024 | 241,354 nights | 316,479,922 nights |
| May 2024 | 197,751 nights | 273,206,947 nights |
| April 2024 | 150,377 nights | 196,076,697 nights |
| March 2024 | 110,113 nights | 178,161,960 nights |
| February 2024 | 84,651 nights | 149,952,675 nights |
| January 2024 | 95,274 nights | 134,839,115 nights |
| December 2023 | 101,371 nights | 145,031,853 nights |
| November 2023 | 131,635 nights | 135,637,603 nights |
| October 2023 | 173,717 nights | 215,757,024 nights |
| September 2023 | 230,521 nights | 302,929,582 nights |
| August 2023 | 327,409 nights | 480,366,946 nights |
| July 2023 | 312,024 nights | 450,219,450 nights |
| June 2023 | 219,909 nights | 314,870,198 nights |
| May 2023 | 197,256 nights | 252,263,612 nights |
| April 2023 | 129,256 nights | 212,138,638 nights |
| March 2023 | 92,738 nights | 156,330,581 nights |
| February 2023 | 85,072 nights | 141,308,003 nights |
| January 2023 | 79,690 nights | 128,261,070 nights |
| December 2022 | 87,395 nights | 136,660,049 nights |
| November 2022 | 117,790 nights | 130,378,803 nights |
| October 2022 | 161,774 nights | 208,714,764 nights |
| September 2022 | 198,359 nights | 287,059,810 nights |
| August 2022 | 302,769 nights | 481,213,545 nights |
| July 2022 | 281,418 nights | 445,853,463 nights |
| June 2022 | 184,362 nights | 306,601,916 nights |
| May 2022 | 151,238 nights | 227,262,173 nights |
| April 2022 | 97,851 nights | 189,739,550 nights |
| March 2022 | 85,081 nights | 134,290,937 nights |
| February 2022 | 73,549 nights | 111,486,933 nights |
| January 2022 | 78,912 nights | 89,714,135 nights |
| December 2021 | 71,267 nights | 99,779,242 nights |
| November 2021 | 84,203 nights | 108,279,772 nights |
| October 2021 | 114,584 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.