Minimum wages across Europe
The national minimum wage per month in euros, before tax, in the countries that set one by law.
Highest
2,771
euros a month
Lowest
169
euros a month
- Highest: Luxembourg (2,771 euros a month). Lowest: Ukraine (169 euros a month).
- 29 countries have a figure for second half of 2026.
All countries
| # | Country | second half of 2026 |
|---|---|---|
| 1 | Luxembourg | 2,771 euros a month |
| 2 | Ireland | 2,391 euros a month |
| 3 | Germany | 2,343 euros a month |
| 4 | Netherlands | 2,338 euros a month |
| 5 | Belgium | 2,234 euros a month |
| 6 | France | 1,867 euros a month |
| 7 | Slovenia | 1,482 euros a month |
| 8 | Spain | 1,425 euros a month |
| 9 | Lithuania | 1,153 euros a month |
| 10 | Poland | 1,119 euros a month |
| 11 | Cyprus | 1,088 euros a month |
| 12 | Greece | 1,073 euros a month |
| 13 | Portugal | 1,073 euros a month |
| 14 | Croatia | 1,050 euros a month |
| 15 | Malta | 994 euros a month |
| 16 | Estonia | 946 euros a month |
| 17 | Czechia | 923 euros a month |
| 18 | Slovakia | 915 euros a month |
| 19 | Hungary | 906 euros a month |
| 20 | Romania | 825 euros a month |
| 21 | Latvia | 780 euros a month |
| 22 | Serbia | 743 euros a month |
| 23 | Montenegro | 670 euros a month |
| 24 | North Macedonia | 624 euros a month |
| 25 | Turkey | 621 euros a month |
| 26 | Bulgaria | 620 euros a month |
| 27 | Albania | 531 euros a month |
| 28 | Moldova | 313 euros a month |
| 29 | Ukraine | 169 euros a month |
About these figures
- Gross amounts in euros; for countries outside the euro area they move with the exchange rate.
- Some countries (for example Denmark, Italy, Austria, Finland and Sweden) have no national statutory minimum wage, so they are not listed.
Source: Eurostat, dataset earn_mw_cur, updated by Eurostat on 2026-07-31. Checked by Europe Dispatch daily; figures are shown exactly as published.