Europe in numbers / Tourism nights across Europe
Tourism nights in Belgium
Belgium
5,877,525
nights
EU
514,664,181
nights
Rank
16
of 31
- Nights spent at tourist accommodation in Belgium: 5,877,525 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Belgium has the 16th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 6,022,646 nights.
- Highest since October 2021: 6,580,056 nights (July 2026). Lowest: 1,542,436 nights (January 2022).
Belgium and its neighbours
Belgium's figure is higher than 1 and lower than 3 of its 4 neighbours with a figure.
| Country | August 2026 |
|---|---|
| France | 89,560,410 nights |
| Germany | 53,842,774 nights |
| Netherlands | 22,189,536 nights |
| Belgium | 5,877,525 nights |
| Luxembourg | 543,139 nights |
Questions about these figures
- What is the tourism nights in Belgium?
- 5,877,525 nights in August 2026, the latest period Eurostat publishes for Belgium.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Belgium is 98.9% below it.
- How has it changed in a year?
- It is 2.4% lower than in August 2025, when it was 6,022,646 nights.
- How has it changed since October 2021?
- From 3,131,218 nights in October 2021 to 5,877,525 nights in August 2026: 87.7% higher. The highest figure in that time was 6,580,056 nights (July 2026), the lowest 1,542,436 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Belgium is 16th of 31.
Every period
| Period | Belgium | EU |
|---|---|---|
| August 2026 | 5,877,525 nights | 514,664,181 nights |
| July 2026 | 6,580,056 nights | 480,020,597 nights |
| June 2026 | 4,069,963 nights | 338,995,704 nights |
| May 2026 | 4,520,934 nights | 287,072,095 nights |
| April 2026 | 4,142,960 nights | 223,641,679 nights |
| March 2026 | 2,886,237 nights | 173,113,370 nights |
| February 2026 | 2,465,370 nights | 154,416,950 nights |
| January 2026 | 2,031,612 nights | 143,410,567 nights |
| December 2025 | 3,141,502 nights | 162,567,300 nights |
| November 2025 | 2,857,940 nights | 148,555,179 nights |
| October 2025 | 3,978,595 nights | 238,702,169 nights |
| September 2025 | 3,794,508 nights | 314,611,745 nights |
Show all 59 periods
| Period | Belgium | EU |
|---|---|---|
| August 2025 | 6,022,646 nights | 511,835,946 nights |
| July 2025 | 6,257,308 nights | 468,897,831 nights |
| June 2025 | 4,236,407 nights | 345,581,964 nights |
| May 2025 | 4,323,812 nights | 271,540,367 nights |
| April 2025 | 4,150,880 nights | 223,242,934 nights |
| March 2025 | 2,948,215 nights | 167,994,117 nights |
| February 2025 | 2,405,386 nights | 150,252,805 nights |
| January 2025 | 2,018,913 nights | 140,770,904 nights |
| December 2024 | 2,942,414 nights | 151,354,666 nights |
| November 2024 | 2,855,253 nights | 144,944,533 nights |
| October 2024 | 3,737,197 nights | 227,905,090 nights |
| September 2024 | 3,770,543 nights | 302,012,865 nights |
| August 2024 | 5,984,777 nights | 494,908,204 nights |
| July 2024 | 6,113,839 nights | 452,120,873 nights |
| June 2024 | 3,853,906 nights | 316,479,922 nights |
| May 2024 | 4,360,208 nights | 273,206,947 nights |
| April 2024 | 3,614,015 nights | 196,076,697 nights |
| March 2024 | 3,168,258 nights | 178,161,960 nights |
| February 2024 | 2,454,360 nights | 149,952,675 nights |
| January 2024 | 1,988,328 nights | 134,839,115 nights |
| December 2023 | 2,860,770 nights | 145,031,853 nights |
| November 2023 | 2,670,216 nights | 135,637,603 nights |
| October 2023 | 3,750,839 nights | 215,757,024 nights |
| September 2023 | 3,937,253 nights | 302,929,582 nights |
| August 2023 | 5,818,224 nights | 480,366,946 nights |
| July 2023 | 6,223,058 nights | 450,219,450 nights |
| June 2023 | 3,910,669 nights | 314,870,198 nights |
| May 2023 | 4,208,866 nights | 252,263,612 nights |
| April 2023 | 4,011,688 nights | 212,138,638 nights |
| March 2023 | 2,836,082 nights | 156,330,581 nights |
| February 2023 | 2,443,704 nights | 141,308,003 nights |
| January 2023 | 2,025,233 nights | 128,261,070 nights |
| December 2022 | 2,802,518 nights | 136,660,049 nights |
| November 2022 | 2,806,869 nights | 130,378,803 nights |
| October 2022 | 3,742,278 nights | 208,714,764 nights |
| September 2022 | 3,778,697 nights | 287,059,810 nights |
| August 2022 | 5,933,821 nights | 481,213,545 nights |
| July 2022 | 6,307,386 nights | 445,853,463 nights |
| June 2022 | 3,903,544 nights | 306,601,916 nights |
| May 2022 | 3,797,658 nights | 227,262,173 nights |
| April 2022 | 3,848,183 nights | 189,739,550 nights |
| March 2022 | 2,638,855 nights | 134,290,937 nights |
| February 2022 | 1,921,879 nights | 111,486,933 nights |
| January 2022 | 1,542,436 nights | 89,714,135 nights |
| December 2021 | 1,986,277 nights | 99,779,242 nights |
| November 2021 | 2,372,387 nights | 108,279,772 nights |
| October 2021 | 3,131,218 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.