Europe in numbers / Tourism nights across Europe
Tourism nights in Serbia
Serbia
1,582,489
nights
EU
514,664,181
nights
Rank
24
of 31
- Nights spent at tourist accommodation in Serbia: 1,582,489 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Serbia has the 24th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 1,474,847 nights.
- Highest since October 2021: 1,661,677 nights (August 2022). Lowest: 524,118 nights (November 2021).
Serbia and its neighbours
Serbia's figure is higher than 2 and lower than 4 of its 6 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Croatia | 26,840,516 nights |
| Bulgaria | 6,291,207 nights |
| Romania | 5,641,008 nights |
| Hungary | 4,752,747 nights |
| Serbia | 1,582,489 nights |
| Montenegro | 1,125,805 nights |
| North Macedonia | 315,226 nights |
Questions about these figures
- What is the tourism nights in Serbia?
- 1,582,489 nights in August 2026, the latest period Eurostat publishes for Serbia.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Serbia is 99.7% below it.
- How has it changed in a year?
- It is 7.3% higher than in August 2025, when it was 1,474,847 nights.
- How has it changed since October 2021?
- From 625,217 nights in October 2021 to 1,582,489 nights in August 2026: 153.1% higher. The highest figure in that time was 1,661,677 nights (August 2022), the lowest 524,118 nights (November 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Serbia is 24th of 31.
Every period
| Period | Serbia | EU |
|---|---|---|
| August 2026 | 1,582,489 nights | 514,664,181 nights |
| July 2026 | 1,380,922 nights | 480,020,597 nights |
| June 2026 | 1,141,709 nights | 338,995,704 nights |
| May 2026 | 1,209,423 nights | 287,072,095 nights |
| April 2026 | 948,944 nights | 223,641,679 nights |
| March 2026 | 853,043 nights | 173,113,370 nights |
| February 2026 | 866,440 nights | 154,416,950 nights |
| January 2026 | 966,029 nights | 143,410,567 nights |
| December 2025 | 865,980 nights | 162,567,300 nights |
| November 2025 | 828,290 nights | 148,555,179 nights |
| October 2025 | 998,024 nights | 238,702,169 nights |
| September 2025 | 1,058,767 nights | 314,611,745 nights |
Show all 59 periods
| Period | Serbia | EU |
|---|---|---|
| August 2025 | 1,474,847 nights | 511,835,946 nights |
| July 2025 | 1,355,534 nights | 468,897,831 nights |
| June 2025 | 1,119,187 nights | 345,581,964 nights |
| May 2025 | 1,146,407 nights | 271,540,367 nights |
| April 2025 | 914,206 nights | 223,242,934 nights |
| March 2025 | 786,013 nights | 167,994,117 nights |
| February 2025 | 772,751 nights | 150,252,805 nights |
| January 2025 | 962,206 nights | 140,770,904 nights |
| December 2024 | 883,037 nights | 151,354,666 nights |
| November 2024 | 865,442 nights | 144,944,533 nights |
| October 2024 | 1,057,468 nights | 227,905,090 nights |
| September 2024 | 1,047,119 nights | 302,012,865 nights |
| August 2024 | 1,478,085 nights | 494,908,204 nights |
| July 2024 | 1,384,409 nights | 452,120,873 nights |
| June 2024 | 1,151,244 nights | 316,479,922 nights |
| May 2024 | 1,208,400 nights | 273,206,947 nights |
| April 2024 | 1,025,142 nights | 196,076,697 nights |
| March 2024 | 920,406 nights | 178,161,960 nights |
| February 2024 | 817,138 nights | 149,952,675 nights |
| January 2024 | 824,261 nights | 134,839,115 nights |
| December 2023 | 816,563 nights | 145,031,853 nights |
| November 2023 | 815,810 nights | 135,637,603 nights |
| October 2023 | 1,095,520 nights | 215,757,024 nights |
| September 2023 | 1,192,666 nights | 302,929,582 nights |
| August 2023 | 1,558,431 nights | 480,366,946 nights |
| July 2023 | 1,443,393 nights | 450,219,450 nights |
| June 2023 | 1,085,711 nights | 314,870,198 nights |
| May 2023 | 1,059,966 nights | 252,263,612 nights |
| April 2023 | 939,415 nights | 212,138,638 nights |
| March 2023 | 836,748 nights | 156,330,581 nights |
| February 2023 | 803,389 nights | 141,308,003 nights |
| January 2023 | 793,323 nights | 128,261,070 nights |
| December 2022 | 783,454 nights | 136,660,049 nights |
| November 2022 | 880,032 nights | 130,378,803 nights |
| October 2022 | 1,259,051 nights | 208,714,764 nights |
| September 2022 | 1,318,043 nights | 287,059,810 nights |
| August 2022 | 1,661,677 nights | 481,213,545 nights |
| July 2022 | 1,350,873 nights | 445,853,463 nights |
| June 2022 | 1,076,412 nights | 306,601,916 nights |
| May 2022 | 1,020,911 nights | 227,262,173 nights |
| April 2022 | 798,020 nights | 189,739,550 nights |
| March 2022 | 729,257 nights | 134,290,937 nights |
| February 2022 | 661,141 nights | 111,486,933 nights |
| January 2022 | 706,742 nights | 89,714,135 nights |
| December 2021 | 552,446 nights | 99,779,242 nights |
| November 2021 | 524,118 nights | 108,279,772 nights |
| October 2021 | 625,217 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.