Europe in numbers / Tourism nights across Europe
Tourism nights in Estonia
Estonia
873,626
nights
EU
514,664,181
nights
Rank
28
of 31
- Nights spent at tourist accommodation in Estonia: 873,626 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Estonia has the 28th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 820,739 nights.
- Highest since December 2021: 964,189 nights (July 2026). Lowest: 293,558 nights (January 2022).
Estonia and its neighbours
Estonia's figure is higher than 1 and lower than 1 of its 2 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Finland | 2,382,286 nights |
| Estonia | 873,626 nights |
| Latvia | 698,820 nights |
Questions about these figures
- What is the tourism nights in Estonia?
- 873,626 nights in August 2026, the latest period Eurostat publishes for Estonia.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Estonia is 99.8% below it.
- How has it changed in a year?
- It is 6.4% higher than in August 2025, when it was 820,739 nights.
- How has it changed since December 2021?
- From 355,011 nights in December 2021 to 873,626 nights in August 2026: 146.1% higher. The highest figure in that time was 964,189 nights (July 2026), the lowest 293,558 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Estonia is 28th of 31.
Every period
| Period | Estonia | EU |
|---|---|---|
| August 2026 | 873,626 nights | 514,664,181 nights |
| July 2026 | 964,189 nights | 480,020,597 nights |
| June 2026 | 718,385 nights | 338,995,704 nights |
| May 2026 | 583,605 nights | 287,072,095 nights |
| April 2026 | 484,520 nights | 223,641,679 nights |
| March 2026 | 438,172 nights | 173,113,370 nights |
| February 2026 | 422,187 nights | 154,416,950 nights |
| January 2026 | 395,913 nights | 143,410,567 nights |
| December 2025 | 547,338 nights | 162,567,300 nights |
| November 2025 | 460,390 nights | 148,555,179 nights |
| October 2025 | 537,192 nights | 238,702,169 nights |
| September 2025 | 525,637 nights | 314,611,745 nights |
Show all 48 periods
| Period | Estonia | EU |
|---|---|---|
| August 2025 | 820,739 nights | 511,835,946 nights |
| July 2025 | 931,990 nights | 468,897,831 nights |
| June 2025 | 705,075 nights | 345,581,964 nights |
| May 2025 | 551,678 nights | 271,540,367 nights |
| April 2025 | 465,617 nights | 223,242,934 nights |
| March 2025 | 395,473 nights | 167,994,117 nights |
| February 2025 | 406,872 nights | 150,252,805 nights |
| January 2025 | 368,280 nights | 140,770,904 nights |
| December 2024 | 515,573 nights | 151,354,666 nights |
| November 2024 | 448,541 nights | 144,944,533 nights |
| October 2024 | 519,184 nights | 227,905,090 nights |
| September 2024 | 513,359 nights | 302,012,865 nights |
| August 2024 | 821,443 nights | 494,908,204 nights |
| July 2024 | 960,083 nights | 452,120,873 nights |
| June 2024 | 693,081 nights | 316,479,922 nights |
| May 2024 | 542,874 nights | 273,206,947 nights |
| April 2024 | 432,476 nights | 196,076,697 nights |
| March 2024 | 435,921 nights | 178,161,960 nights |
| February 2024 | 409,206 nights | 149,952,675 nights |
| January 2024 | 354,167 nights | 134,839,115 nights |
| December 2023 | 489,072 nights | 145,031,853 nights |
| October 2023 | 478,388 nights | 215,757,024 nights |
| September 2023 | 498,247 nights | 302,929,582 nights |
| August 2023 | 793,345 nights | 480,366,946 nights |
| July 2023 | 925,565 nights | 450,219,450 nights |
| June 2023 | 626,343 nights | 314,870,198 nights |
| May 2023 | 495,374 nights | 252,263,612 nights |
| March 2023 | 428,037 nights | 156,330,581 nights |
| September 2022 | 472,465 nights | 287,059,810 nights |
| August 2022 | 776,111 nights | 481,213,545 nights |
| July 2022 | 899,495 nights | 445,853,463 nights |
| June 2022 | 603,995 nights | 306,601,916 nights |
| May 2022 | 445,382 nights | 227,262,173 nights |
| April 2022 | 425,588 nights | 189,739,550 nights |
| January 2022 | 293,558 nights | 89,714,135 nights |
| December 2021 | 355,011 nights | 99,779,242 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.