Europe in numbers / Tourism nights across Europe
Tourism nights in Netherlands
Netherlands
22,189,536
nights
EU
514,664,181
nights
Rank
7
of 31
- Nights spent at tourist accommodation in Netherlands: 22,189,536 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Netherlands has the 7th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 22,575,138 nights.
- Highest since October 2021: 22,575,138 nights (August 2025). Lowest: 3,363,130 nights (January 2022).
Netherlands and its neighbours
Netherlands's figure is higher than 1 and lower than 1 of its 2 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Germany | 53,842,774 nights |
| Netherlands | 22,189,536 nights |
| Belgium | 5,877,525 nights |
Questions about these figures
- What is the tourism nights in Netherlands?
- 22,189,536 nights in August 2026, the latest period Eurostat publishes for Netherlands.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Netherlands is 95.7% below it.
- How has it changed in a year?
- It is 1.7% lower than in August 2025, when it was 22,575,138 nights.
- How has it changed since October 2021?
- From 10,493,710 nights in October 2021 to 22,189,536 nights in August 2026: 111.5% higher. The highest figure in that time was 22,575,138 nights (August 2025), the lowest 3,363,130 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Netherlands is 7th of 31.
Every period
| Period | Netherlands | EU |
|---|---|---|
| August 2026 | 22,189,536 nights | 514,664,181 nights |
| July 2026 | 18,451,000 nights | 480,020,597 nights |
| June 2026 | 14,349,214 nights | 338,995,704 nights |
| May 2026 | 15,545,332 nights | 287,072,095 nights |
| April 2026 | 13,039,371 nights | 223,641,679 nights |
| March 2026 | 8,123,052 nights | 173,113,370 nights |
| February 2026 | 6,983,843 nights | 154,416,950 nights |
| January 2026 | 6,632,519 nights | 143,410,567 nights |
| December 2025 | 7,548,994 nights | 162,567,300 nights |
| November 2025 | 7,741,991 nights | 148,555,179 nights |
| October 2025 | 12,823,131 nights | 238,702,169 nights |
| September 2025 | 13,001,707 nights | 314,611,745 nights |
Show all 59 periods
| Period | Netherlands | EU |
|---|---|---|
| August 2025 | 22,575,138 nights | 511,835,946 nights |
| July 2025 | 17,178,861 nights | 468,897,831 nights |
| June 2025 | 16,505,006 nights | 345,581,964 nights |
| May 2025 | 13,590,116 nights | 271,540,367 nights |
| April 2025 | 13,344,335 nights | 223,242,934 nights |
| March 2025 | 8,579,738 nights | 167,994,117 nights |
| February 2025 | 6,759,877 nights | 150,252,805 nights |
| January 2025 | 6,878,496 nights | 140,770,904 nights |
| December 2024 | 7,612,296 nights | 151,354,666 nights |
| November 2024 | 7,862,623 nights | 144,944,533 nights |
| October 2024 | 12,013,258 nights | 227,905,090 nights |
| September 2024 | 13,684,014 nights | 302,012,865 nights |
| August 2024 | 21,403,241 nights | 494,908,204 nights |
| July 2024 | 18,488,489 nights | 452,120,873 nights |
| June 2024 | 14,145,976 nights | 316,479,922 nights |
| May 2024 | 15,912,934 nights | 273,206,947 nights |
| April 2024 | 11,283,014 nights | 196,076,697 nights |
| March 2024 | 8,795,143 nights | 178,161,960 nights |
| February 2024 | 7,117,404 nights | 149,952,675 nights |
| January 2024 | 7,050,844 nights | 134,839,115 nights |
| December 2023 | 7,110,378 nights | 145,031,853 nights |
| November 2023 | 7,496,329 nights | 135,637,603 nights |
| October 2023 | 12,527,222 nights | 215,757,024 nights |
| September 2023 | 12,960,158 nights | 302,929,582 nights |
| August 2023 | 20,151,116 nights | 480,366,946 nights |
| July 2023 | 19,061,732 nights | 450,219,450 nights |
| June 2023 | 14,454,501 nights | 314,870,198 nights |
| May 2023 | 15,082,305 nights | 252,263,612 nights |
| April 2023 | 12,428,153 nights | 212,138,638 nights |
| March 2023 | 8,023,248 nights | 156,330,581 nights |
| February 2023 | 6,417,660 nights | 141,308,003 nights |
| January 2023 | 6,568,503 nights | 128,261,070 nights |
| December 2022 | 6,950,369 nights | 136,660,049 nights |
| November 2022 | 7,679,996 nights | 130,378,803 nights |
| October 2022 | 12,400,616 nights | 208,714,764 nights |
| September 2022 | 12,956,653 nights | 287,059,810 nights |
| August 2022 | 20,672,485 nights | 481,213,545 nights |
| July 2022 | 18,255,986 nights | 445,853,463 nights |
| June 2022 | 13,604,592 nights | 306,601,916 nights |
| May 2022 | 13,430,022 nights | 227,262,173 nights |
| April 2022 | 11,704,405 nights | 189,739,550 nights |
| March 2022 | 6,927,349 nights | 134,290,937 nights |
| February 2022 | 4,692,580 nights | 111,486,933 nights |
| January 2022 | 3,363,130 nights | 89,714,135 nights |
| December 2021 | 3,760,983 nights | 99,779,242 nights |
| November 2021 | 6,380,922 nights | 108,279,772 nights |
| October 2021 | 10,493,710 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.