Household electricity prices across Europe
What households pay for a kilowatt-hour of electricity, including all taxes and levies, for a typical consumption of 2,500 to 4,999 kWh a year.
European Union
28.3
cents per kWh
Highest
38.7
cents per kWh
Lowest
6.6
cents per kWh
- Household electricity price, all taxes included in the EU: 28.3 cents per kWh in first half of 2026, against 28.8 cents per kWh in first half of 2025.
- Highest: Ireland (38.7 cents per kWh). Lowest: Turkey (6.6 cents per kWh).
- 38 countries have a figure for first half of 2026.
All countries
| # | Country | first half of 2026 |
|---|---|---|
| 1 | Ireland | 38.7 cents per kWh |
| 2 | Germany | 36.2 cents per kWh |
| 3 | Belgium | 35.8 cents per kWh |
| 4 | Austria | 32.6 cents per kWh |
| 5 | Italy | 31.4 cents per kWh |
| 6 | Sweden | 30.6 cents per kWh |
| 7 | Poland | 30.0 cents per kWh |
| 8 | Czechia | 28.8 cents per kWh |
| 9 | Romania | 28.4 cents per kWh |
| 10 | Finland | 26.9 cents per kWh |
| 11 | Cyprus | 26.9 cents per kWh |
| 12 | Spain | 25.1 cents per kWh |
| 13 | France | 24.9 cents per kWh |
| 14 | Netherlands | 24.4 cents per kWh |
| 15 | Latvia | 24.2 cents per kWh |
| 16 | Greece | 24.0 cents per kWh |
| 17 | Denmark | 23.8 cents per kWh |
| 18 | Portugal | 23.7 cents per kWh |
| 19 | Lithuania | 21.6 cents per kWh |
| 20 | Estonia | 21.2 cents per kWh |
| 21 | Slovenia | 21.2 cents per kWh |
| 22 | Iceland | 20.8 cents per kWh |
| 23 | Luxembourg | 20.2 cents per kWh |
| 24 | Norway | 19.9 cents per kWh |
| 25 | Slovakia | 19.9 cents per kWh |
| 26 | Moldova | 18.7 cents per kWh |
| 27 | Croatia | 18.2 cents per kWh |
| 28 | Bulgaria | 13.4 cents per kWh |
| 29 | Malta | 12.7 cents per kWh |
| 30 | Serbia | 12.0 cents per kWh |
| 31 | Albania | 11.9 cents per kWh |
| 32 | North Macedonia | 11.7 cents per kWh |
| 33 | Hungary | 11.4 cents per kWh |
| 34 | Montenegro | 10.4 cents per kWh |
| 35 | Bosnia and Herzegovina | 10.0 cents per kWh |
| 36 | Kosovo | 8.7 cents per kWh |
| 37 | Georgia | 7.3 cents per kWh |
| 38 | Turkey | 6.6 cents per kWh |
About these figures
- Average prices for the half year, in euro cents per kWh.
- Some of the latest figures are provisional or estimated and may be revised.
Source: Eurostat, dataset nrg_pc_204, updated by Eurostat on 2026-10-19. Checked by Europe Dispatch daily; figures are shown exactly as published.