Europe in numbers / Tourism nights across Europe
Tourism nights in Bulgaria
Bulgaria
6,291,207
nights
EU
514,664,181
nights
Rank
13
of 31
- Nights spent at tourist accommodation in Bulgaria: 6,291,207 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Bulgaria has the 13th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 6,421,976 nights.
- Highest since November 2021: 6,421,976 nights (August 2025). Lowest: 431,136 nights (November 2021).
Bulgaria and its neighbours
Bulgaria's figure is higher than 3 and lower than 1 of its 4 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Greece | 34,685,695 nights |
| Bulgaria | 6,291,207 nights |
| Romania | 5,641,008 nights |
| Serbia | 1,582,489 nights |
| North Macedonia | 315,226 nights |
Questions about these figures
- What is the tourism nights in Bulgaria?
- 6,291,207 nights in August 2026, the latest period Eurostat publishes for Bulgaria.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Bulgaria is 98.8% below it.
- How has it changed in a year?
- It is 2% lower than in August 2025, when it was 6,421,976 nights.
- How has it changed since November 2021?
- From 431,136 nights in November 2021 to 6,291,207 nights in August 2026: 1,359.2% higher. The highest figure in that time was 6,421,976 nights (August 2025), the lowest 431,136 nights (November 2021).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Bulgaria is 13th of 31.
Every period
| Period | Bulgaria | EU |
|---|---|---|
| August 2026 | 6,291,207 nights | 514,664,181 nights |
| July 2026 | 5,768,693 nights | 480,020,597 nights |
| June 2026 | 3,692,086 nights | 338,995,704 nights |
| May 2026 | 1,570,764 nights | 287,072,095 nights |
| April 2026 | 1,041,412 nights | 223,641,679 nights |
| March 2026 | 1,079,113 nights | 173,113,370 nights |
| February 2026 | 1,173,612 nights | 154,416,950 nights |
| January 2026 | 1,132,765 nights | 143,410,567 nights |
| December 2025 | 1,083,501 nights | 162,567,300 nights |
| November 2025 | 1,027,710 nights | 148,555,179 nights |
| October 2025 | 1,174,590 nights | 238,702,169 nights |
| September 2025 | 3,157,468 nights | 314,611,745 nights |
Show all 45 periods
| Period | Bulgaria | EU |
|---|---|---|
| August 2025 | 6,421,976 nights | 511,835,946 nights |
| July 2025 | 6,095,882 nights | 468,897,831 nights |
| June 2025 | 3,830,969 nights | 345,581,964 nights |
| May 2025 | 1,532,226 nights | 271,540,367 nights |
| April 2025 | 1,075,363 nights | 223,242,934 nights |
| March 2025 | 1,123,054 nights | 167,994,117 nights |
| February 2025 | 1,157,980 nights | 150,252,805 nights |
| January 2025 | 1,135,882 nights | 140,770,904 nights |
| December 2024 | 1,001,743 nights | 151,354,666 nights |
| November 2024 | 944,680 nights | 144,944,533 nights |
| October 2024 | 1,081,068 nights | 227,905,090 nights |
| September 2024 | 3,068,839 nights | 302,012,865 nights |
| August 2024 | 6,329,567 nights | 494,908,204 nights |
| July 2024 | 5,957,911 nights | 452,120,873 nights |
| June 2024 | 3,535,534 nights | 316,479,922 nights |
| May 2024 | 1,426,868 nights | 273,206,947 nights |
| April 2024 | 1,012,373 nights | 196,076,697 nights |
| March 2024 | 1,074,827 nights | 178,161,960 nights |
| February 2024 | 1,181,933 nights | 149,952,675 nights |
| January 2024 | 1,030,858 nights | 134,839,115 nights |
| October 2023 | 1,066,642 nights | 215,757,024 nights |
| September 2023 | 2,923,850 nights | 302,929,582 nights |
| August 2023 | 6,329,576 nights | 480,366,946 nights |
| July 2023 | 5,819,616 nights | 450,219,450 nights |
| June 2023 | 3,337,922 nights | 314,870,198 nights |
| September 2022 | 2,522,501 nights | 287,059,810 nights |
| August 2022 | 6,152,781 nights | 481,213,545 nights |
| July 2022 | 5,385,233 nights | 445,853,463 nights |
| June 2022 | 2,824,745 nights | 306,601,916 nights |
| May 2022 | 1,263,119 nights | 227,262,173 nights |
| April 2022 | 887,741 nights | 189,739,550 nights |
| December 2021 | 616,099 nights | 99,779,242 nights |
| November 2021 | 431,136 nights | 108,279,772 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.