Europe in numbers / Tourism nights across Europe
Tourism nights in France
France
89,560,410
nights
EU
514,664,181
nights
Rank
2
of 31
- Nights spent at tourist accommodation in France: 89,560,410 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- France has the 2nd highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 91,232,100 nights.
- Highest since October 2021: 91,232,100 nights (August 2025). Lowest: 15,355,073 nights (January 2022).
France and its neighbours
France's figure is higher than 4 and lower than 1 of its 5 neighbours with a figure.
| Country | August 2026 |
|---|---|
| Italy | 98,806,146 nights |
| France | 89,560,410 nights |
| Spain | 75,037,446 nights |
| Germany | 53,842,774 nights |
| Belgium | 5,877,525 nights |
| Luxembourg | 543,139 nights |
Questions about these figures
- What is the tourism nights in France?
- 89,560,410 nights in August 2026, the latest period Eurostat publishes for France.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so France is 82.6% below it.
- How has it changed in a year?
- It is 1.8% lower than in August 2025, when it was 91,232,100 nights.
- How has it changed since October 2021?
- From 22,335,656 nights in October 2021 to 89,560,410 nights in August 2026: 301% higher. The highest figure in that time was 91,232,100 nights (August 2025), the lowest 15,355,073 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. France is 2nd of 31.
Every period
| Period | France | EU |
|---|---|---|
| August 2026 | 89,560,410 nights | 514,664,181 nights |
| July 2026 | 79,338,334 nights | 480,020,597 nights |
| June 2026 | 46,666,961 nights | 338,995,704 nights |
| May 2026 | 42,839,572 nights | 287,072,095 nights |
| April 2026 | 36,081,740 nights | 223,641,679 nights |
| March 2026 | 24,103,822 nights | 173,113,370 nights |
| February 2026 | 22,101,297 nights | 154,416,950 nights |
| January 2026 | 20,893,619 nights | 143,410,567 nights |
| December 2025 | 22,710,104 nights | 162,567,300 nights |
| November 2025 | 18,497,668 nights | 148,555,179 nights |
| October 2025 | 29,057,152 nights | 238,702,169 nights |
| September 2025 | 41,254,854 nights | 314,611,745 nights |
Show all 59 periods
| Period | France | EU |
|---|---|---|
| August 2025 | 91,232,100 nights | 511,835,946 nights |
| July 2025 | 78,519,328 nights | 468,897,831 nights |
| June 2025 | 47,579,872 nights | 345,581,964 nights |
| May 2025 | 40,427,362 nights | 271,540,367 nights |
| April 2025 | 35,904,037 nights | 223,242,934 nights |
| March 2025 | 23,774,050 nights | 167,994,117 nights |
| February 2025 | 22,198,333 nights | 150,252,805 nights |
| January 2025 | 20,490,211 nights | 140,770,904 nights |
| December 2024 | 21,725,463 nights | 151,354,666 nights |
| November 2024 | 19,067,811 nights | 144,944,533 nights |
| October 2024 | 27,876,388 nights | 227,905,090 nights |
| September 2024 | 40,474,056 nights | 302,012,865 nights |
| August 2024 | 90,165,531 nights | 494,908,204 nights |
| July 2024 | 74,383,540 nights | 452,120,873 nights |
| June 2024 | 42,690,959 nights | 316,479,922 nights |
| May 2024 | 41,397,348 nights | 273,206,947 nights |
| April 2024 | 31,529,766 nights | 196,076,697 nights |
| March 2024 | 25,990,793 nights | 178,161,960 nights |
| February 2024 | 22,063,192 nights | 149,952,675 nights |
| January 2024 | 20,279,417 nights | 134,839,115 nights |
| December 2023 | 20,511,169 nights | 145,031,853 nights |
| November 2023 | 17,569,795 nights | 135,637,603 nights |
| October 2023 | 24,152,503 nights | 215,757,024 nights |
| September 2023 | 42,551,088 nights | 302,929,582 nights |
| August 2023 | 88,850,222 nights | 480,366,946 nights |
| July 2023 | 76,936,249 nights | 450,219,450 nights |
| June 2023 | 44,184,731 nights | 314,870,198 nights |
| May 2023 | 39,839,832 nights | 252,263,612 nights |
| April 2023 | 34,807,792 nights | 212,138,638 nights |
| March 2023 | 22,935,141 nights | 156,330,581 nights |
| February 2023 | 21,626,757 nights | 141,308,003 nights |
| January 2023 | 19,991,525 nights | 128,261,070 nights |
| December 2022 | 21,303,776 nights | 136,660,049 nights |
| November 2022 | 18,235,128 nights | 130,378,803 nights |
| October 2022 | 24,886,684 nights | 208,714,764 nights |
| September 2022 | 40,768,788 nights | 287,059,810 nights |
| August 2022 | 89,615,467 nights | 481,213,545 nights |
| July 2022 | 78,516,539 nights | 445,853,463 nights |
| June 2022 | 44,240,632 nights | 306,601,916 nights |
| May 2022 | 36,407,462 nights | 227,262,173 nights |
| April 2022 | 32,469,245 nights | 189,739,550 nights |
| March 2022 | 21,950,805 nights | 134,290,937 nights |
| February 2022 | 20,066,610 nights | 111,486,933 nights |
| January 2022 | 15,355,073 nights | 89,714,135 nights |
| December 2021 | 18,571,127 nights | 99,779,242 nights |
| November 2021 | 16,769,574 nights | 108,279,772 nights |
| October 2021 | 22,335,656 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.