Europe in numbers / Tourism nights across Europe
Tourism nights in Spain
Spain
75,037,446
nights
EU
514,664,181
nights
Rank
3
of 31
- Nights spent at tourist accommodation in Spain: 75,037,446 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Spain has the 3rd highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 74,687,778 nights.
- Highest since October 2021: 75,037,446 nights (August 2026). Lowest: 15,394,675 nights (January 2022).
Spain and its neighbours
Spain's figure is higher than 1 and lower than 1 of its 2 neighbours with a figure.
| Country | August 2026 |
|---|---|
| France | 89,560,410 nights |
| Spain | 75,037,446 nights |
| Portugal | 12,677,043 nights |
Questions about these figures
- What is the tourism nights in Spain?
- 75,037,446 nights in August 2026, the latest period Eurostat publishes for Spain.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Spain is 85.4% below it.
- How has it changed in a year?
- It is 0.5% higher than in August 2025, when it was 74,687,778 nights.
- How has it changed since October 2021?
- From 32,217,680 nights in October 2021 to 75,037,446 nights in August 2026: 132.9% higher. The highest figure in that time was 75,037,446 nights (August 2026), the lowest 15,394,675 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Spain is 3rd of 31.
Every period
| Period | Spain | EU |
|---|---|---|
| August 2026 | 75,037,446 nights | 514,664,181 nights |
| July 2026 | 67,367,327 nights | 480,020,597 nights |
| June 2026 | 53,584,423 nights | 338,995,704 nights |
| May 2026 | 48,423,406 nights | 287,072,095 nights |
| April 2026 | 39,861,748 nights | 223,641,679 nights |
| March 2026 | 31,704,336 nights | 173,113,370 nights |
| February 2026 | 25,222,958 nights | 154,416,950 nights |
| January 2026 | 24,000,682 nights | 143,410,567 nights |
| December 2025 | 25,745,279 nights | 162,567,300 nights |
| November 2025 | 27,293,157 nights | 148,555,179 nights |
| October 2025 | 44,701,272 nights | 238,702,169 nights |
| September 2025 | 54,050,659 nights | 314,611,745 nights |
Show all 59 periods
| Period | Spain | EU |
|---|---|---|
| August 2025 | 74,687,778 nights | 511,835,946 nights |
| July 2025 | 67,016,409 nights | 468,897,831 nights |
| June 2025 | 54,355,484 nights | 345,581,964 nights |
| May 2025 | 47,107,877 nights | 271,540,367 nights |
| April 2025 | 39,647,429 nights | 223,242,934 nights |
| March 2025 | 30,061,055 nights | 167,994,117 nights |
| February 2025 | 25,019,994 nights | 150,252,805 nights |
| January 2025 | 23,206,589 nights | 140,770,904 nights |
| December 2024 | 24,979,937 nights | 151,354,666 nights |
| November 2024 | 26,806,814 nights | 144,944,533 nights |
| October 2024 | 43,871,373 nights | 227,905,090 nights |
| September 2024 | 52,868,884 nights | 302,012,865 nights |
| August 2024 | 73,791,179 nights | 494,908,204 nights |
| July 2024 | 65,504,997 nights | 452,120,873 nights |
| June 2024 | 52,253,673 nights | 316,479,922 nights |
| May 2024 | 47,236,039 nights | 273,206,947 nights |
| April 2024 | 36,094,089 nights | 196,076,697 nights |
| March 2024 | 33,696,858 nights | 178,161,960 nights |
| February 2024 | 25,168,963 nights | 149,952,675 nights |
| January 2024 | 22,812,617 nights | 134,839,115 nights |
| December 2023 | 25,026,456 nights | 145,031,853 nights |
| November 2023 | 25,542,702 nights | 135,637,603 nights |
| October 2023 | 42,557,520 nights | 215,757,024 nights |
| September 2023 | 51,485,539 nights | 302,929,582 nights |
| August 2023 | 72,495,554 nights | 480,366,946 nights |
| July 2023 | 64,451,123 nights | 450,219,450 nights |
| June 2023 | 49,720,530 nights | 314,870,198 nights |
| May 2023 | 42,696,790 nights | 252,263,612 nights |
| April 2023 | 38,929,992 nights | 212,138,638 nights |
| March 2023 | 27,550,793 nights | 156,330,581 nights |
| February 2023 | 23,000,407 nights | 141,308,003 nights |
| January 2023 | 21,452,922 nights | 128,261,070 nights |
| December 2022 | 23,056,834 nights | 136,660,049 nights |
| November 2022 | 23,611,518 nights | 130,378,803 nights |
| October 2022 | 39,265,874 nights | 208,714,764 nights |
| September 2022 | 49,012,409 nights | 287,059,810 nights |
| August 2022 | 72,032,841 nights | 481,213,545 nights |
| July 2022 | 63,965,423 nights | 445,853,463 nights |
| June 2022 | 48,649,387 nights | 306,601,916 nights |
| May 2022 | 39,486,464 nights | 227,262,173 nights |
| April 2022 | 34,558,347 nights | 189,739,550 nights |
| March 2022 | 23,600,888 nights | 134,290,937 nights |
| February 2022 | 18,990,282 nights | 111,486,933 nights |
| January 2022 | 15,394,675 nights | 89,714,135 nights |
| December 2021 | 18,790,741 nights | 99,779,242 nights |
| November 2021 | 20,237,815 nights | 108,279,772 nights |
| October 2021 | 32,217,680 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.