Household gas prices across Europe
What households pay for a kilowatt-hour of natural gas, including all taxes and levies, for a typical consumption of 20 to 199 gigajoules a year.
European Union
11.0
cents per kWh
Highest
22.0
cents per kWh
Lowest
1.6
cents per kWh
- Household gas price, all taxes included in the EU: 11.0 cents per kWh in first half of 2026, against 11.4 cents per kWh in first half of 2025.
- Highest: Sweden (22.0 cents per kWh). Lowest: Georgia (1.6 cents per kWh).
- 29 countries have a figure for first half of 2026.
All countries
| # | Country | first half of 2026 |
|---|---|---|
| 1 | Sweden | 22.0 cents per kWh |
| 2 | Netherlands | 16.2 cents per kWh |
| 3 | France | 13.5 cents per kWh |
| 4 | Portugal | 12.6 cents per kWh |
| 5 | Austria | 12.4 cents per kWh |
| 6 | Denmark | 12.1 cents per kWh |
| 7 | Ireland | 11.8 cents per kWh |
| 8 | Germany | 11.6 cents per kWh |
| 9 | Italy | 11.4 cents per kWh |
| 10 | North Macedonia | 10.8 cents per kWh |
| 11 | Czechia | 9.0 cents per kWh |
| 12 | Luxembourg | 8.6 cents per kWh |
| 13 | Slovenia | 8.6 cents per kWh |
| 14 | Belgium | 8.5 cents per kWh |
| 15 | Moldova | 8.5 cents per kWh |
| 16 | Latvia | 8.1 cents per kWh |
| 17 | Estonia | 8.0 cents per kWh |
| 18 | Spain | 7.9 cents per kWh |
| 19 | Greece | 7.7 cents per kWh |
| 20 | Bulgaria | 6.5 cents per kWh |
| 21 | Lithuania | 6.3 cents per kWh |
| 22 | Slovakia | 6.3 cents per kWh |
| 23 | Romania | 5.9 cents per kWh |
| 24 | Bosnia and Herzegovina | 5.2 cents per kWh |
| 25 | Croatia | 5.0 cents per kWh |
| 26 | Serbia | 4.9 cents per kWh |
| 27 | Hungary | 3.3 cents per kWh |
| 28 | Turkey | 2.4 cents per kWh |
| 29 | Georgia | 1.6 cents per kWh |
About these figures
- Average prices for the half year, in euro cents per kWh.
- Some countries have no or very little household gas supply, so they are not listed.
Source: Eurostat, dataset nrg_pc_202, updated by Eurostat on 2026-10-19. Checked by Europe Dispatch daily; figures are shown exactly as published.