Europe in numbers / Tourism nights across Europe
Tourism nights in Luxembourg
Luxembourg
543,139
nights
EU
514,664,181
nights
Rank
30
of 31
- Nights spent at tourist accommodation in Luxembourg: 543,139 nights in August 2026.
- EU figure for the same period: 514,664,181 nights.
- Luxembourg has the 30th highest figure of the 31 countries with a figure for August 2026.
- A year earlier (August 2025): 555,099 nights.
- Highest since October 2021: 674,157 nights (July 2026). Lowest: 100,129 nights (January 2022).
Luxembourg and its neighbours
Luxembourg has the lowest figure of its 3 neighbours with a figure.
| Country | August 2026 |
|---|---|
| France | 89,560,410 nights |
| Germany | 53,842,774 nights |
| Belgium | 5,877,525 nights |
| Luxembourg | 543,139 nights |
Questions about these figures
- What is the tourism nights in Luxembourg?
- 543,139 nights in August 2026, the latest period Eurostat publishes for Luxembourg.
- Is it higher or lower than the EU?
- Lower: the EU figure for August 2026 is 514,664,181 nights, so Luxembourg is 99.9% below it.
- How has it changed in a year?
- It is 2.2% lower than in August 2025, when it was 555,099 nights.
- How has it changed since October 2021?
- From 202,229 nights in October 2021 to 543,139 nights in August 2026: 168.6% higher. The highest figure in that time was 674,157 nights (July 2026), the lowest 100,129 nights (January 2022).
- Which country has the highest tourism nights?
- Italy, at 98,806,146 nights in August 2026; the lowest is North Macedonia, at 315,226 nights. Luxembourg is 30th of 31.
Every period
| Period | Luxembourg | EU |
|---|---|---|
| August 2026 | 543,139 nights | 514,664,181 nights |
| July 2026 | 674,157 nights | 480,020,597 nights |
| June 2026 | 370,297 nights | 338,995,704 nights |
| May 2026 | 388,192 nights | 287,072,095 nights |
| April 2026 | 320,006 nights | 223,641,679 nights |
| March 2026 | 180,933 nights | 173,113,370 nights |
| February 2026 | 147,091 nights | 154,416,950 nights |
| January 2026 | 133,015 nights | 143,410,567 nights |
| December 2025 | 193,204 nights | 162,567,300 nights |
| November 2025 | 184,052 nights | 148,555,179 nights |
| October 2025 | 246,109 nights | 238,702,169 nights |
| September 2025 | 281,134 nights | 314,611,745 nights |
Show all 59 periods
| Period | Luxembourg | EU |
|---|---|---|
| August 2025 | 555,099 nights | 511,835,946 nights |
| July 2025 | 566,564 nights | 468,897,831 nights |
| June 2025 | 397,856 nights | 345,581,964 nights |
| May 2025 | 381,031 nights | 271,540,367 nights |
| April 2025 | 299,681 nights | 223,242,934 nights |
| March 2025 | 183,369 nights | 167,994,117 nights |
| February 2025 | 149,935 nights | 150,252,805 nights |
| January 2025 | 146,099 nights | 140,770,904 nights |
| December 2024 | 191,203 nights | 151,354,666 nights |
| November 2024 | 194,319 nights | 144,944,533 nights |
| October 2024 | 246,908 nights | 227,905,090 nights |
| September 2024 | 311,474 nights | 302,012,865 nights |
| August 2024 | 631,741 nights | 494,908,204 nights |
| July 2024 | 555,375 nights | 452,120,873 nights |
| June 2024 | 404,969 nights | 316,479,922 nights |
| May 2024 | 427,663 nights | 273,206,947 nights |
| April 2024 | 273,323 nights | 196,076,697 nights |
| March 2024 | 173,416 nights | 178,161,960 nights |
| February 2024 | 145,372 nights | 149,952,675 nights |
| January 2024 | 128,706 nights | 134,839,115 nights |
| December 2023 | 165,601 nights | 145,031,853 nights |
| November 2023 | 170,667 nights | 135,637,603 nights |
| October 2023 | 243,262 nights | 215,757,024 nights |
| September 2023 | 289,933 nights | 302,929,582 nights |
| August 2023 | 545,763 nights | 480,366,946 nights |
| July 2023 | 542,006 nights | 450,219,450 nights |
| June 2023 | 393,818 nights | 314,870,198 nights |
| May 2023 | 397,376 nights | 252,263,612 nights |
| April 2023 | 303,605 nights | 212,138,638 nights |
| March 2023 | 167,238 nights | 156,330,581 nights |
| February 2023 | 134,929 nights | 141,308,003 nights |
| January 2023 | 131,756 nights | 128,261,070 nights |
| December 2022 | 169,242 nights | 136,660,049 nights |
| November 2022 | 189,027 nights | 130,378,803 nights |
| October 2022 | 244,946 nights | 208,714,764 nights |
| September 2022 | 286,477 nights | 287,059,810 nights |
| August 2022 | 546,891 nights | 481,213,545 nights |
| July 2022 | 523,926 nights | 445,853,463 nights |
| June 2022 | 361,626 nights | 306,601,916 nights |
| May 2022 | 354,442 nights | 227,262,173 nights |
| April 2022 | 246,988 nights | 189,739,550 nights |
| March 2022 | 156,993 nights | 134,290,937 nights |
| February 2022 | 115,664 nights | 111,486,933 nights |
| January 2022 | 100,129 nights | 89,714,135 nights |
| December 2021 | 128,517 nights | 99,779,242 nights |
| November 2021 | 155,687 nights | 108,279,772 nights |
| October 2021 | 202,229 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.