Europe in numbers / Unemployment across Europe
Unemployment rate in Bulgaria
Bulgaria
3.4%
EU
6.2%
Rank
28
of 31
- Unemployment rate (seasonally adjusted) in Bulgaria: 3.4% in September 2026.
- EU figure for the same period: 6.2%.
- Bulgaria has the 28th highest figure of the 31 countries with a figure for September 2026.
- A year earlier (September 2025): 3.6%.
- Highest since November 2021: 4.8% (February 2024). Lowest: 3.0% (January 2026).
Bulgaria and its neighbours
Bulgaria has the lowest figure of its 4 neighbours with a figure.
| Country | September 2026 |
|---|---|
| North Macedonia | 10.7% |
| Turkey | 8.4% |
| Greece | 7.6% |
| Romania | 6.3% |
| Bulgaria | 3.4% |
Questions about these figures
- What is the unemployment rate in Bulgaria?
- 3.4% in September 2026, the latest period Eurostat publishes for Bulgaria.
- Is it higher or lower than the EU?
- Lower: the EU figure for September 2026 is 6.2%, so Bulgaria is 2.8 percentage points below it.
- How has it changed in a year?
- It is 0.2 percentage points lower than in September 2025, when it was 3.6%.
- How has it changed since November 2021?
- From 4.6% in November 2021 to 3.4% in September 2026: 1.2 percentage points lower. The highest figure in that time was 4.8% (February 2024), the lowest 3.0% (January 2026).
- Which country has the highest unemployment rate?
- Finland, at 11.0% in September 2026; the lowest is Czechia, at 2.8%. Bulgaria is 28th of 31.
Every period
| Period | Bulgaria | EU |
|---|---|---|
| September 2026 | 3.4% | 6.2% |
| August 2026 | 3.5% | 6.2% |
| July 2026 | 3.5% | 6.2% |
| June 2026 | 3.5% | 6.2% |
| May 2026 | 3.4% | 6.1% |
| April 2026 | 3.2% | 6.1% |
| March 2026 | 3.0% | 6.1% |
| February 2026 | 3.0% | 6.1% |
| January 2026 | 3.0% | 6.0% |
| December 2025 | 3.1% | 6.0% |
| November 2025 | 3.3% | 6.0% |
| October 2025 | 3.5% | 6.0% |
Show all 59 periods
| Period | Bulgaria | EU |
|---|---|---|
| September 2025 | 3.6% | 6.0% |
| August 2025 | 3.7% | 6.0% |
| July 2025 | 3.8% | 6.0% |
| June 2025 | 3.6% | 6.0% |
| May 2025 | 3.4% | 6.0% |
| April 2025 | 3.4% | 6.0% |
| March 2025 | 3.5% | 6.0% |
| February 2025 | 3.6% | 6.0% |
| January 2025 | 3.7% | 6.0% |
| December 2024 | 3.9% | 5.9% |
| November 2024 | 4.0% | 5.9% |
| October 2024 | 4.0% | 5.8% |
| September 2024 | 4.0% | 5.9% |
| August 2024 | 3.9% | 5.9% |
| July 2024 | 3.9% | 6.0% |
| June 2024 | 4.0% | 6.0% |
| May 2024 | 4.0% | 6.0% |
| April 2024 | 4.3% | 6.0% |
| March 2024 | 4.6% | 6.0% |
| February 2024 | 4.8% | 6.1% |
| January 2024 | 4.7% | 6.1% |
| December 2023 | 4.4% | 6.1% |
| November 2023 | 4.3% | 6.1% |
| October 2023 | 4.3% | 6.1% |
| September 2023 | 4.4% | 6.1% |
| August 2023 | 4.4% | 6.1% |
| July 2023 | 4.5% | 6.1% |
| June 2023 | 4.5% | 6.0% |
| May 2023 | 4.4% | 6.0% |
| April 2023 | 4.4% | 6.0% |
| March 2023 | 4.2% | 6.0% |
| February 2023 | 4.1% | 6.1% |
| January 2023 | 4.0% | 6.1% |
| December 2022 | 4.0% | 6.2% |
| November 2022 | 3.8% | 6.2% |
| October 2022 | 3.8% | 6.1% |
| September 2022 | 3.9% | 6.1% |
| August 2022 | 3.9% | 6.2% |
| July 2022 | 4.0% | 6.1% |
| June 2022 | 4.2% | 6.2% |
| May 2022 | 4.4% | 6.2% |
| April 2022 | 4.4% | 6.2% |
| March 2022 | 4.4% | 6.2% |
| February 2022 | 4.4% | 6.3% |
| January 2022 | 4.4% | 6.4% |
| December 2021 | 4.5% | 6.5% |
| November 2021 | 4.6% | 6.5% |
About these figures
- Percent of the labour force (people working or looking for work), all ages, men and women.
Source: Eurostat, dataset une_rt_m, updated by Eurostat on 2026-11-20. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.