Europe in numbers / Inflation across Europe
Inflation in Bulgaria
Bulgaria
5.9%
EU
4.0%
Rank
5
of 37
- Annual inflation (HICP, all items) in Bulgaria: 5.9% in October 2026.
- EU figure for the same period: 4.0%.
- Bulgaria has the 5th highest figure of the 37 countries with a figure for October 2026.
- A year earlier (October 2025): 3.8%.
- Highest since November 2021: 15.6% (September 2022). Lowest: 1.5% (September 2024).
Bulgaria and its neighbours
Bulgaria's figure is higher than 3 and lower than 2 of its 5 neighbours with a figure.
| Country | October 2026 |
|---|---|
| Turkey | 29.7% |
| Romania | 7.0% |
| Bulgaria | 5.9% |
| Greece | 5.7% |
| Serbia | 4.5% |
| North Macedonia | 4.0% |
Questions about these figures
- What is the inflation in Bulgaria?
- 5.9% in October 2026, the latest period Eurostat publishes for Bulgaria.
- Is it higher or lower than the EU?
- Higher: the EU figure for October 2026 is 4.0%, so Bulgaria is 1.9 percentage points above it.
- How has it changed in a year?
- It is 2.1 percentage points higher than in October 2025, when it was 3.8%.
- How has it changed since November 2021?
- From 6.3% in November 2021 to 5.9% in October 2026: 0.4 percentage points lower. The highest figure in that time was 15.6% (September 2022), the lowest 1.5% (September 2024).
- Which country has the highest inflation?
- Turkey, at 29.7% in October 2026; the lowest is Sweden, at 0.6%. Bulgaria is 5th of 37.
Every period
| Period | Bulgaria | EU |
|---|---|---|
| October 2026 | 5.9% | 4.0% |
| September 2026 | 5.6% | 3.8% |
| August 2026 | 5.0% | 3.2% |
| July 2026 | 4.4% | 3.0% |
| June 2026 | 5.2% | 2.9% |
| May 2026 | 6.3% | 3.3% |
| April 2026 | 6.0% | 3.2% |
| March 2026 | 2.8% | 2.8% |
| February 2026 | 2.1% | 2.1% |
| January 2026 | 2.3% | 2.0% |
| December 2025 | 3.5% | 2.3% |
| November 2025 | 3.7% | 2.4% |
Show all 60 periods
| Period | Bulgaria | EU |
|---|---|---|
| October 2025 | 3.8% | 2.5% |
| September 2025 | 4.0% | 2.6% |
| August 2025 | 3.5% | 2.4% |
| July 2025 | 3.4% | 2.4% |
| June 2025 | 3.1% | 2.3% |
| May 2025 | 2.9% | 2.2% |
| April 2025 | 2.8% | 2.4% |
| March 2025 | 4.0% | 2.5% |
| February 2025 | 3.9% | 2.7% |
| January 2025 | 3.8% | 2.8% |
| December 2024 | 2.1% | 2.7% |
| November 2024 | 2.0% | 2.5% |
| October 2024 | 2.0% | 2.3% |
| September 2024 | 1.5% | 2.1% |
| August 2024 | 2.4% | 2.4% |
| July 2024 | 2.8% | 2.8% |
| June 2024 | 2.8% | 2.6% |
| May 2024 | 2.7% | 2.7% |
| April 2024 | 2.5% | 2.6% |
| March 2024 | 3.1% | 2.6% |
| February 2024 | 3.5% | 2.8% |
| January 2024 | 3.9% | 3.1% |
| December 2023 | 5.0% | 3.4% |
| November 2023 | 5.5% | 3.1% |
| October 2023 | 5.9% | 3.6% |
| September 2023 | 6.4% | 5.0% |
| August 2023 | 7.5% | 5.9% |
| July 2023 | 7.8% | 6.1% |
| June 2023 | 7.5% | 6.4% |
| May 2023 | 8.6% | 7.1% |
| April 2023 | 10.3% | 8.1% |
| March 2023 | 12.1% | 8.3% |
| February 2023 | 13.7% | 9.9% |
| January 2023 | 14.3% | 10.0% |
| December 2022 | 14.3% | 10.4% |
| November 2022 | 14.3% | 11.1% |
| October 2022 | 14.8% | 11.5% |
| September 2022 | 15.6% | 10.9% |
| August 2022 | 15.0% | 10.1% |
| July 2022 | 14.9% | 9.8% |
| June 2022 | 14.8% | 9.6% |
| May 2022 | 13.4% | 8.8% |
| April 2022 | 12.1% | 8.1% |
| March 2022 | 10.5% | 7.8% |
| February 2022 | 8.4% | 6.2% |
| January 2022 | 7.7% | 5.6% |
| December 2021 | 6.6% | 5.3% |
| November 2021 | 6.3% | 5.2% |
About these figures
- The rate compares a month's prices with the same month a year before.
- The ECB aims for 2% inflation in the euro area over the medium term.
Source: Eurostat, dataset prc_hicp_minr, updated by Eurostat on 2026-11-18. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.