Europe in numbers / Asylum applications in Europe
Asylum applications in Bulgaria
Bulgaria
190
applicants
Rank
13
of 22
- First-time asylum applicants in Bulgaria: 190 applicants in September 2026.
- Bulgaria has the 13th highest figure of the 22 countries with a figure for September 2026.
- A year earlier (September 2025): 425 applicants.
- Highest since November 2021: 3,195 applicants (August 2023). Lowest: 60 applicants (February 2026).
Bulgaria and its neighbours
Bulgaria has the lowest figure of its one neighbour with a figure.
| Country | September 2026 |
|---|---|
| Romania | 435 applicants |
| Bulgaria | 190 applicants |
Questions about these figures
- What is the asylum applications in Bulgaria?
- 190 applicants in September 2026, the latest period Eurostat publishes for Bulgaria.
- How has it changed in a year?
- It is 55.3% lower than in September 2025, when it was 425 applicants.
- How has it changed since November 2021?
- From 1,850 applicants in November 2021 to 190 applicants in September 2026: 89.7% lower. The highest figure in that time was 3,195 applicants (August 2023), the lowest 60 applicants (February 2026).
- Which country has the highest asylum applications?
- France, at 10,265 applicants in September 2026; the lowest is Slovakia, at 10 applicants. Bulgaria is 13th of 22.
Every period
| Period | Bulgaria | EU |
|---|---|---|
| September 2026 | 190 applicants | |
| August 2026 | 195 applicants | 34,860 applicants |
| July 2026 | 230 applicants | 34,175 applicants |
| June 2026 | 220 applicants | 37,105 applicants |
| May 2026 | 165 applicants | 42,545 applicants |
| April 2026 | 230 applicants | 43,410 applicants |
| March 2026 | 130 applicants | 47,560 applicants |
| February 2026 | 60 applicants | 46,915 applicants |
| January 2026 | 240 applicants | 51,820 applicants |
| December 2025 | 265 applicants | 47,890 applicants |
| November 2025 | 315 applicants | 55,105 applicants |
| October 2025 | 425 applicants | 62,660 applicants |
Show all 59 periods
| Period | Bulgaria | EU |
|---|---|---|
| September 2025 | 425 applicants | 59,170 applicants |
| August 2025 | 350 applicants | 51,800 applicants |
| July 2025 | 330 applicants | 55,725 applicants |
| June 2025 | 230 applicants | 52,565 applicants |
| May 2025 | 295 applicants | 54,840 applicants |
| April 2025 | 365 applicants | 48,510 applicants |
| March 2025 | 180 applicants | 58,080 applicants |
| February 2025 | 265 applicants | 59,150 applicants |
| January 2025 | 360 applicants | 66,860 applicants |
| December 2024 | 370 applicants | 61,540 applicants |
| November 2024 | 615 applicants | 74,525 applicants |
| October 2024 | 1,470 applicants | 86,455 applicants |
| September 2024 | 1,505 applicants | 76,965 applicants |
| August 2024 | 1,975 applicants | 70,325 applicants |
| July 2024 | 1,645 applicants | 75,790 applicants |
| June 2024 | 1,055 applicants | 71,450 applicants |
| May 2024 | 785 applicants | 77,915 applicants |
| April 2024 | 725 applicants | 77,310 applicants |
| March 2024 | 695 applicants | 75,125 applicants |
| February 2024 | 545 applicants | 77,385 applicants |
| January 2024 | 755 applicants | 88,050 applicants |
| December 2023 | 760 applicants | 77,780 applicants |
| November 2023 | 2,335 applicants | 108,835 applicants |
| October 2023 | 3,000 applicants | 114,835 applicants |
| September 2023 | 3,125 applicants | 99,875 applicants |
| August 2023 | 3,195 applicants | 92,500 applicants |
| July 2023 | 2,335 applicants | 80,680 applicants |
| June 2023 | 1,835 applicants | 84,665 applicants |
| May 2023 | 1,480 applicants | 80,405 applicants |
| April 2023 | 1,010 applicants | 68,485 applicants |
| March 2023 | 1,305 applicants | 83,860 applicants |
| February 2023 | 730 applicants | 74,775 applicants |
| January 2023 | 1,280 applicants | 83,210 applicants |
| December 2022 | 1,180 applicants | 80,575 applicants |
| November 2022 | 2,030 applicants | 97,715 applicants |
| October 2022 | 2,785 applicants | 97,970 applicants |
| September 2022 | 2,495 applicants | 89,345 applicants |
| August 2022 | 1,895 applicants | 77,080 applicants |
| July 2022 | 1,125 applicants | 66,425 applicants |
| June 2022 | 905 applicants | 66,260 applicants |
| May 2022 | 1,830 applicants | 63,125 applicants |
| April 2022 | 1,575 applicants | 54,135 applicants |
| March 2022 | 2,520 applicants | 74,100 applicants |
| February 2022 | 915 applicants | 54,250 applicants |
| January 2022 | 1,005 applicants | 53,060 applicants |
| December 2021 | 1,380 applicants | 54,390 applicants |
| November 2021 | 1,850 applicants | 64,140 applicants |
About these figures
- First-time applicants only: people who applied again in the same country are not counted twice.
- Figures are rounded by Eurostat to the nearest five.
Source: Eurostat, dataset migr_asyappctzm, updated by Eurostat on 2026-11-18. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.