Europe in numbers / Unemployment across Europe
Unemployment rate in Luxembourg
Luxembourg
7.3%
EU
6.2%
Rank
10
of 31
- Unemployment rate (seasonally adjusted) in Luxembourg: 7.3% in September 2026.
- EU figure for the same period: 6.2%.
- Luxembourg has the 10th highest figure of the 31 countries with a figure for September 2026.
- A year earlier (September 2025): 6.7%.
- Highest since November 2021: 7.3% (September 2026). Lowest: 4.4% (April 2022).
Luxembourg and its neighbours
Luxembourg's figure is higher than 2 and lower than 1 of its 3 neighbours with a figure.
| Country | September 2026 |
|---|---|
| France | 8.5% |
| Luxembourg | 7.3% |
| Belgium | 6.0% |
| Germany | 4.1% |
Questions about these figures
- What is the unemployment rate in Luxembourg?
- 7.3% in September 2026, the latest period Eurostat publishes for Luxembourg.
- Is it higher or lower than the EU?
- Higher: the EU figure for September 2026 is 6.2%, so Luxembourg is 1.1 percentage points above it.
- How has it changed in a year?
- It is 0.6 percentage points higher than in September 2025, when it was 6.7%.
- How has it changed since November 2021?
- From 4.6% in November 2021 to 7.3% in September 2026: 2.7 percentage points higher. The highest figure in that time was 7.3% (September 2026), the lowest 4.4% (April 2022).
- Which country has the highest unemployment rate?
- Finland, at 11.0% in September 2026; the lowest is Czechia, at 2.8%. Luxembourg is 10th of 31.
Every period
| Period | Luxembourg | EU |
|---|---|---|
| September 2026 | 7.3% | 6.2% |
| August 2026 | 7.3% | 6.2% |
| July 2026 | 7.1% | 6.2% |
| June 2026 | 7.1% | 6.2% |
| May 2026 | 7.0% | 6.1% |
| April 2026 | 7.1% | 6.1% |
| March 2026 | 7.1% | 6.1% |
| February 2026 | 7.0% | 6.1% |
| January 2026 | 7.0% | 6.0% |
| December 2025 | 6.9% | 6.0% |
| November 2025 | 6.9% | 6.0% |
| October 2025 | 6.6% | 6.0% |
Show all 59 periods
| Period | Luxembourg | EU |
|---|---|---|
| September 2025 | 6.7% | 6.0% |
| August 2025 | 6.4% | 6.0% |
| July 2025 | 6.4% | 6.0% |
| June 2025 | 6.5% | 6.0% |
| May 2025 | 6.5% | 6.0% |
| April 2025 | 6.5% | 6.0% |
| March 2025 | 6.5% | 6.0% |
| February 2025 | 6.5% | 6.0% |
| January 2025 | 6.5% | 6.0% |
| December 2024 | 6.5% | 5.9% |
| November 2024 | 6.6% | 5.9% |
| October 2024 | 6.6% | 5.8% |
| September 2024 | 6.5% | 5.9% |
| August 2024 | 6.5% | 5.9% |
| July 2024 | 6.4% | 6.0% |
| June 2024 | 6.3% | 6.0% |
| May 2024 | 6.3% | 6.0% |
| April 2024 | 6.1% | 6.0% |
| March 2024 | 6.0% | 6.0% |
| February 2024 | 5.9% | 6.1% |
| January 2024 | 5.9% | 6.1% |
| December 2023 | 5.7% | 6.1% |
| November 2023 | 5.7% | 6.1% |
| October 2023 | 5.6% | 6.1% |
| September 2023 | 5.5% | 6.1% |
| August 2023 | 5.3% | 6.1% |
| July 2023 | 5.2% | 6.1% |
| June 2023 | 5.2% | 6.0% |
| May 2023 | 5.0% | 6.0% |
| April 2023 | 4.9% | 6.0% |
| March 2023 | 4.9% | 6.0% |
| February 2023 | 4.9% | 6.1% |
| January 2023 | 4.9% | 6.1% |
| December 2022 | 4.8% | 6.2% |
| November 2022 | 4.8% | 6.2% |
| October 2022 | 4.8% | 6.1% |
| September 2022 | 4.7% | 6.1% |
| August 2022 | 4.7% | 6.2% |
| July 2022 | 4.5% | 6.1% |
| June 2022 | 4.5% | 6.2% |
| May 2022 | 4.4% | 6.2% |
| April 2022 | 4.4% | 6.2% |
| March 2022 | 4.5% | 6.2% |
| February 2022 | 4.5% | 6.3% |
| January 2022 | 4.5% | 6.4% |
| December 2021 | 4.7% | 6.5% |
| November 2021 | 4.6% | 6.5% |
About these figures
- Percent of the labour force (people working or looking for work), all ages, men and women.
Source: Eurostat, dataset une_rt_m, updated by Eurostat on 2026-11-20. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.