Europe in numbers / Inflation across Europe
Inflation in Luxembourg
Luxembourg
4.9%
EU
4.0%
Rank
13
of 37
- Annual inflation (HICP, all items) in Luxembourg: 4.9% in October 2026.
- EU figure for the same period: 4.0%.
- Luxembourg has the 13th highest figure of the 37 countries with a figure for October 2026.
- A year earlier (October 2025): 3.0%.
- Highest since November 2021: 10.3% (June 2022). Lowest: 0.8% (September 2024).
Luxembourg and its neighbours
Luxembourg's figure is higher than 2 and lower than 1 of its 3 neighbours with a figure.
| Country | October 2026 |
|---|---|
| Belgium | 5.2% |
| Luxembourg | 4.9% |
| France | 3.7% |
| Germany | 2.9% |
Questions about these figures
- What is the inflation in Luxembourg?
- 4.9% in October 2026, the latest period Eurostat publishes for Luxembourg.
- Is it higher or lower than the EU?
- Higher: the EU figure for October 2026 is 4.0%, so Luxembourg is 0.9 percentage points above it.
- How has it changed in a year?
- It is 1.9 percentage points higher than in October 2025, when it was 3.0%.
- How has it changed since November 2021?
- From 6.3% in November 2021 to 4.9% in October 2026: 1.4 percentage points lower. The highest figure in that time was 10.3% (June 2022), the lowest 0.8% (September 2024).
- Which country has the highest inflation?
- Turkey, at 29.7% in October 2026; the lowest is Sweden, at 0.6%. Luxembourg is 13th of 37.
Every period
| Period | Luxembourg | EU |
|---|---|---|
| October 2026 | 4.9% | 4.0% |
| September 2026 | 5.2% | 3.8% |
| August 2026 | 4.0% | 3.2% |
| July 2026 | 3.4% | 3.0% |
| June 2026 | 3.7% | 2.9% |
| May 2026 | 4.5% | 3.3% |
| April 2026 | 5.2% | 3.2% |
| March 2026 | 3.8% | 2.8% |
| February 2026 | 1.8% | 2.1% |
| January 2026 | 1.6% | 2.0% |
| December 2025 | 3.3% | 2.3% |
| November 2025 | 3.5% | 2.4% |
Show all 60 periods
| Period | Luxembourg | EU |
|---|---|---|
| October 2025 | 3.0% | 2.5% |
| September 2025 | 3.1% | 2.6% |
| August 2025 | 2.8% | 2.4% |
| July 2025 | 2.6% | 2.4% |
| June 2025 | 2.4% | 2.3% |
| May 2025 | 2.1% | 2.2% |
| April 2025 | 1.7% | 2.4% |
| March 2025 | 1.6% | 2.5% |
| February 2025 | 1.9% | 2.7% |
| January 2025 | 2.4% | 2.8% |
| December 2024 | 1.6% | 2.7% |
| November 2024 | 1.1% | 2.5% |
| October 2024 | 0.9% | 2.3% |
| September 2024 | 0.8% | 2.1% |
| August 2024 | 1.7% | 2.4% |
| July 2024 | 2.6% | 2.8% |
| June 2024 | 2.8% | 2.6% |
| May 2024 | 3.2% | 2.7% |
| April 2024 | 3.0% | 2.6% |
| March 2024 | 3.2% | 2.6% |
| February 2024 | 3.2% | 2.8% |
| January 2024 | 3.0% | 3.1% |
| December 2023 | 3.2% | 3.4% |
| November 2023 | 2.1% | 3.1% |
| October 2023 | 2.1% | 3.6% |
| September 2023 | 3.4% | 5.0% |
| August 2023 | 3.5% | 5.9% |
| July 2023 | 2.0% | 6.1% |
| June 2023 | 1.0% | 6.4% |
| May 2023 | 2.0% | 7.1% |
| April 2023 | 2.7% | 8.1% |
| March 2023 | 2.9% | 8.3% |
| February 2023 | 4.8% | 9.9% |
| January 2023 | 5.8% | 10.0% |
| December 2022 | 6.2% | 10.4% |
| November 2022 | 7.3% | 11.1% |
| October 2022 | 8.8% | 11.5% |
| September 2022 | 8.8% | 10.9% |
| August 2022 | 8.6% | 10.1% |
| July 2022 | 9.3% | 9.8% |
| June 2022 | 10.3% | 9.6% |
| May 2022 | 9.1% | 8.8% |
| April 2022 | 9.0% | 8.1% |
| March 2022 | 8.0% | 7.8% |
| February 2022 | 7.8% | 6.2% |
| January 2022 | 4.6% | 5.6% |
| December 2021 | 5.5% | 5.3% |
| November 2021 | 6.3% | 5.2% |
About these figures
- The rate compares a month's prices with the same month a year before.
- The ECB aims for 2% inflation in the euro area over the medium term.
Source: Eurostat, dataset prc_hicp_minr, updated by Eurostat on 2026-11-18. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.