Europe in numbers / Tourism nights across Europe
Tourism nights in Kosovo
Kosovo
217,798
nights
EU
480,020,597
nights
Rank
35
of 35
- Nights spent at tourist accommodation in Kosovo: 217,798 nights in July 2026.
- EU figure for the same period: 480,020,597 nights.
- Kosovo has the lowest figure of the 35 countries with a figure for July 2026.
- A year earlier (July 2025): 168,202 nights.
- Highest since January 2022: 217,798 nights (July 2026). Lowest: 41,312 nights (February 2022).
Kosovo and its neighbours
Kosovo has the lowest figure of its 4 neighbours with a figure.
| Country | July 2026 |
|---|---|
| Albania | 2,096,987 nights |
| Serbia | 1,380,922 nights |
| Montenegro | 1,081,249 nights |
| North Macedonia | 292,325 nights |
| Kosovo | 217,798 nights |
Questions about these figures
- What is the tourism nights in Kosovo?
- 217,798 nights in July 2026, the latest period Eurostat publishes for Kosovo.
- Is it higher or lower than the EU?
- Lower: the EU figure for July 2026 is 480,020,597 nights, so Kosovo is 100% below it.
- How has it changed in a year?
- It is 29.5% higher than in July 2025, when it was 168,202 nights.
- How has it changed since January 2022?
- From 54,628 nights in January 2022 to 217,798 nights in July 2026: 298.7% higher. The highest figure in that time was 217,798 nights (July 2026), the lowest 41,312 nights (February 2022).
- Which country has the highest tourism nights?
- Italy, at 89,379,484 nights in July 2026; the lowest is Kosovo, at 217,798 nights. Kosovo is the lowest.
Every period
| Period | Kosovo | EU |
|---|---|---|
| July 2026 | 217,798 nights | 480,020,597 nights |
| June 2026 | 163,739 nights | 338,995,704 nights |
| May 2026 | 155,599 nights | 287,072,095 nights |
| April 2026 | 149,753 nights | 223,641,679 nights |
| March 2026 | 94,805 nights | 173,113,370 nights |
| February 2026 | 112,367 nights | 154,416,950 nights |
| January 2026 | 122,420 nights | 143,410,567 nights |
| December 2025 | 132,148 nights | 162,567,300 nights |
| November 2025 | 120,211 nights | 148,555,179 nights |
| October 2025 | 140,808 nights | 238,702,169 nights |
| September 2025 | 146,597 nights | 314,611,745 nights |
| August 2025 | 189,726 nights | 511,835,946 nights |
Show all 55 periods
| Period | Kosovo | EU |
|---|---|---|
| July 2025 | 168,202 nights | 468,897,831 nights |
| June 2025 | 139,296 nights | 345,581,964 nights |
| May 2025 | 144,266 nights | 271,540,367 nights |
| April 2025 | 127,938 nights | 223,242,934 nights |
| March 2025 | 84,463 nights | 167,994,117 nights |
| February 2025 | 112,686 nights | 150,252,805 nights |
| January 2025 | 145,732 nights | 140,770,904 nights |
| December 2024 | 131,062 nights | 151,354,666 nights |
| November 2024 | 120,028 nights | 144,944,533 nights |
| October 2024 | 137,551 nights | 227,905,090 nights |
| September 2024 | 156,211 nights | 302,012,865 nights |
| August 2024 | 161,859 nights | 494,908,204 nights |
| July 2024 | 133,662 nights | 452,120,873 nights |
| June 2024 | 119,861 nights | 316,479,922 nights |
| May 2024 | 120,092 nights | 273,206,947 nights |
| April 2024 | 103,022 nights | 196,076,697 nights |
| March 2024 | 77,601 nights | 178,161,960 nights |
| February 2024 | 105,267 nights | 149,952,675 nights |
| January 2024 | 152,052 nights | 134,839,115 nights |
| December 2023 | 141,640 nights | 145,031,853 nights |
| November 2023 | 144,679 nights | 135,637,603 nights |
| October 2023 | 176,291 nights | 215,757,024 nights |
| September 2023 | 191,522 nights | 302,929,582 nights |
| August 2023 | 161,683 nights | 480,366,946 nights |
| July 2023 | 88,875 nights | 450,219,450 nights |
| June 2023 | 122,944 nights | 314,870,198 nights |
| May 2023 | 89,810 nights | 252,263,612 nights |
| April 2023 | 89,810 nights | 212,138,638 nights |
| March 2023 | 111,405 nights | 156,330,581 nights |
| February 2023 | 81,350 nights | 141,308,003 nights |
| January 2023 | 67,138 nights | 128,261,070 nights |
| December 2022 | 81,202 nights | 136,660,049 nights |
| November 2022 | 51,897 nights | 130,378,803 nights |
| October 2022 | 70,955 nights | 208,714,764 nights |
| September 2022 | 70,575 nights | 287,059,810 nights |
| August 2022 | 121,478 nights | 481,213,545 nights |
| July 2022 | 119,580 nights | 445,853,463 nights |
| June 2022 | 64,271 nights | 306,601,916 nights |
| May 2022 | 50,056 nights | 227,262,173 nights |
| April 2022 | 46,141 nights | 189,739,550 nights |
| March 2022 | 46,548 nights | 134,290,937 nights |
| February 2022 | 41,312 nights | 111,486,933 nights |
| January 2022 | 54,628 nights | 89,714,135 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.