Europe in numbers / Tourism nights across Europe
Tourism nights in Turkey
Turkey
36,615,862
nights
EU
480,020,597
nights
Rank
5
of 35
- Nights spent at tourist accommodation in Turkey: 36,615,862 nights in July 2026.
- EU figure for the same period: 480,020,597 nights.
- Turkey has the 5th highest figure of the 35 countries with a figure for July 2026.
- A year earlier (July 2025): 35,440,731 nights.
- Highest since October 2021: 38,164,348 nights (August 2025). Lowest: 7,837,722 nights (February 2023).
Turkey and its neighbours
Turkey has the highest figure of its 3 neighbours with a figure.
| Country | July 2026 |
|---|---|
| Turkey | 36,615,862 nights |
| Greece | 31,701,467 nights |
| Bulgaria | 5,768,693 nights |
| Cyprus | 2,481,772 nights |
Questions about these figures
- What is the tourism nights in Turkey?
- 36,615,862 nights in July 2026, the latest period Eurostat publishes for Turkey.
- Is it higher or lower than the EU?
- Lower: the EU figure for July 2026 is 480,020,597 nights, so Turkey is 92.4% below it.
- How has it changed in a year?
- It is 3.3% higher than in July 2025, when it was 35,440,731 nights.
- How has it changed since October 2021?
- From 22,446,363 nights in October 2021 to 36,615,862 nights in July 2026: 63.1% higher. The highest figure in that time was 38,164,348 nights (August 2025), the lowest 7,837,722 nights (February 2023).
- Which country has the highest tourism nights?
- Italy, at 89,379,484 nights in July 2026; the lowest is Kosovo, at 217,798 nights. Turkey is 5th of 35.
Every period
| Period | Turkey | EU |
|---|---|---|
| July 2026 | 36,615,862 nights | 480,020,597 nights |
| June 2026 | 28,039,809 nights | 338,995,704 nights |
| May 2026 | 25,938,245 nights | 287,072,095 nights |
| April 2026 | 17,806,207 nights | 223,641,679 nights |
| March 2026 | 11,553,058 nights | 173,113,370 nights |
| February 2026 | 10,075,362 nights | 154,416,950 nights |
| January 2026 | 12,397,170 nights | 143,410,567 nights |
| December 2025 | 12,272,844 nights | 162,567,300 nights |
| November 2025 | 15,321,457 nights | 148,555,179 nights |
| October 2025 | 29,559,013 nights | 238,702,169 nights |
| September 2025 | 32,754,196 nights | 314,611,745 nights |
| August 2025 | 38,164,348 nights | 511,835,946 nights |
Show all 58 periods
| Period | Turkey | EU |
|---|---|---|
| July 2025 | 35,440,731 nights | 468,897,831 nights |
| June 2025 | 25,272,640 nights | 345,581,964 nights |
| May 2025 | 21,891,947 nights | 271,540,367 nights |
| April 2025 | 16,274,395 nights | 223,242,934 nights |
| March 2025 | 8,164,932 nights | 167,994,117 nights |
| February 2025 | 8,079,400 nights | 150,252,805 nights |
| January 2025 | 9,127,580 nights | 140,770,904 nights |
| December 2024 | 8,829,341 nights | 151,354,666 nights |
| November 2024 | 11,809,484 nights | 144,944,533 nights |
| October 2024 | 23,538,726 nights | 227,905,090 nights |
| September 2024 | 26,124,502 nights | 302,012,865 nights |
| August 2024 | 30,381,718 nights | 494,908,204 nights |
| July 2024 | 28,355,949 nights | 452,120,873 nights |
| June 2024 | 24,591,295 nights | 316,479,922 nights |
| May 2024 | 21,278,196 nights | 273,206,947 nights |
| April 2024 | 14,627,114 nights | 196,076,697 nights |
| March 2024 | 9,434,940 nights | 178,161,960 nights |
| February 2024 | 8,543,805 nights | 149,952,675 nights |
| January 2024 | 8,502,645 nights | 134,839,115 nights |
| December 2023 | 8,535,010 nights | 145,031,853 nights |
| November 2023 | 11,363,529 nights | 135,637,603 nights |
| October 2023 | 21,858,050 nights | 215,757,024 nights |
| September 2023 | 24,974,127 nights | 302,929,582 nights |
| August 2023 | 28,851,182 nights | 480,366,946 nights |
| July 2023 | 27,617,279 nights | 450,219,450 nights |
| June 2023 | 23,106,038 nights | 314,870,198 nights |
| May 2023 | 18,778,808 nights | 252,263,612 nights |
| April 2023 | 12,360,237 nights | 212,138,638 nights |
| March 2023 | 9,122,802 nights | 156,330,581 nights |
| February 2023 | 7,837,722 nights | 141,308,003 nights |
| January 2023 | 8,783,046 nights | 128,261,070 nights |
| December 2022 | 9,564,452 nights | 136,660,049 nights |
| November 2022 | 12,905,663 nights | 130,378,803 nights |
| October 2022 | 26,790,609 nights | 208,714,764 nights |
| September 2022 | 31,074,115 nights | 287,059,810 nights |
| August 2022 | 35,726,383 nights | 481,213,545 nights |
| July 2022 | 33,804,369 nights | 445,853,463 nights |
| June 2022 | 27,036,393 nights | 306,601,916 nights |
| May 2022 | 21,616,853 nights | 227,262,173 nights |
| April 2022 | 12,815,042 nights | 189,739,550 nights |
| March 2022 | 12,448,558 nights | 134,290,937 nights |
| February 2022 | 9,291,673 nights | 111,486,933 nights |
| January 2022 | 9,448,054 nights | 89,714,135 nights |
| December 2021 | 10,024,747 nights | 99,779,242 nights |
| November 2021 | 12,291,981 nights | 108,279,772 nights |
| October 2021 | 22,446,363 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.