Europe in numbers / Tourism nights across Europe
Tourism nights in Switzerland
Switzerland
5,663,839
nights
EU
338,995,704
nights
Rank
13
of 37
- Nights spent at tourist accommodation in Switzerland: 5,663,839 nights in June 2026.
- EU figure for the same period: 338,995,704 nights.
- Switzerland has the 13th highest figure of the 37 countries with a figure for June 2026.
- A year earlier (June 2025): 5,908,208 nights.
- Highest since October 2021: 8,013,754 nights (July 2025). Lowest: 1,971,397 nights (November 2021).
Switzerland and its neighbours
Switzerland has the lowest figure of its 4 neighbours with a figure.
| Country | June 2026 |
|---|---|
| Italy | 65,196,931 nights |
| France | 46,666,961 nights |
| Germany | 43,950,087 nights |
| Austria | 11,309,467 nights |
| Switzerland | 5,663,839 nights |
Questions about these figures
- What is the tourism nights in Switzerland?
- 5,663,839 nights in June 2026, the latest period Eurostat publishes for Switzerland.
- Is it higher or lower than the EU?
- Lower: the EU figure for June 2026 is 338,995,704 nights, so Switzerland is 98.3% below it.
- How has it changed in a year?
- It is 4.1% lower than in June 2025, when it was 5,908,208 nights.
- How has it changed since October 2021?
- From 4,249,927 nights in October 2021 to 5,663,839 nights in June 2026: 33.3% higher. The highest figure in that time was 8,013,754 nights (July 2025), the lowest 1,971,397 nights (November 2021).
- Which country has the highest tourism nights?
- Italy, at 65,196,931 nights in June 2026; the lowest is Moldova, at 87,641 nights. Switzerland is 13th of 37.
Every period
| Period | Switzerland | EU |
|---|---|---|
| June 2026 | 5,663,839 nights | 338,995,704 nights |
| May 2026 | 4,638,718 nights | 287,072,095 nights |
| April 2026 | 3,961,415 nights | 223,641,679 nights |
| March 2026 | 4,222,968 nights | 173,113,370 nights |
| February 2026 | 5,298,498 nights | 154,416,950 nights |
| January 2026 | 4,693,441 nights | 143,410,567 nights |
| December 2025 | 4,445,720 nights | 162,567,300 nights |
| November 2025 | 2,625,263 nights | 148,555,179 nights |
| October 2025 | 4,512,029 nights | 238,702,169 nights |
| September 2025 | 5,621,522 nights | 314,611,745 nights |
| August 2025 | 7,920,884 nights | 511,835,946 nights |
| July 2025 | 8,013,754 nights | 468,897,831 nights |
Show all 57 periods
| Period | Switzerland | EU |
|---|---|---|
| June 2025 | 5,908,208 nights | 345,581,964 nights |
| May 2025 | 4,534,454 nights | 271,540,367 nights |
| April 2025 | 3,955,208 nights | 223,242,934 nights |
| March 2025 | 4,632,039 nights | 167,994,117 nights |
| February 2025 | 5,255,675 nights | 150,252,805 nights |
| January 2025 | 4,597,927 nights | 140,770,904 nights |
| December 2024 | 4,112,998 nights | 151,354,666 nights |
| November 2024 | 2,641,896 nights | 144,944,533 nights |
| October 2024 | 4,315,471 nights | 227,905,090 nights |
| September 2024 | 5,460,537 nights | 302,012,865 nights |
| August 2024 | 7,708,533 nights | 494,908,204 nights |
| July 2024 | 7,753,394 nights | 452,120,873 nights |
| June 2024 | 5,456,610 nights | 316,479,922 nights |
| May 2024 | 4,584,301 nights | 273,206,947 nights |
| April 2024 | 3,609,769 nights | 196,076,697 nights |
| March 2024 | 4,615,250 nights | 178,161,960 nights |
| February 2024 | 5,434,824 nights | 149,952,675 nights |
| January 2024 | 4,422,709 nights | 134,839,115 nights |
| December 2023 | 3,826,232 nights | 145,031,853 nights |
| November 2023 | 2,474,535 nights | 135,637,603 nights |
| October 2023 | 4,415,640 nights | 215,757,024 nights |
| September 2023 | 5,612,702 nights | 302,929,582 nights |
| August 2023 | 7,325,473 nights | 480,366,946 nights |
| July 2023 | 7,757,389 nights | 450,219,450 nights |
| June 2023 | 5,487,266 nights | 314,870,198 nights |
| May 2023 | 4,342,636 nights | 252,263,612 nights |
| April 2023 | 3,946,341 nights | 212,138,638 nights |
| March 2023 | 4,379,223 nights | 156,330,581 nights |
| February 2023 | 5,381,602 nights | 141,308,003 nights |
| January 2023 | 4,362,164 nights | 128,261,070 nights |
| December 2022 | 3,747,223 nights | 136,660,049 nights |
| November 2022 | 2,353,833 nights | 130,378,803 nights |
| October 2022 | 4,327,968 nights | 208,714,764 nights |
| September 2022 | 5,178,726 nights | 287,059,810 nights |
| August 2022 | 7,289,270 nights | 481,213,545 nights |
| July 2022 | 7,551,193 nights | 445,853,463 nights |
| June 2022 | 5,142,633 nights | 306,601,916 nights |
| May 2022 | 3,839,113 nights | 227,262,173 nights |
| April 2022 | 3,681,580 nights | 189,739,550 nights |
| March 2022 | 4,395,935 nights | 134,290,937 nights |
| February 2022 | 4,782,727 nights | 111,486,933 nights |
| January 2022 | 3,349,893 nights | 89,714,135 nights |
| December 2021 | 3,070,159 nights | 99,779,242 nights |
| November 2021 | 1,971,397 nights | 108,279,772 nights |
| October 2021 | 4,249,927 nights | 181,948,603 nights |
About these figures
- Hotels, holiday and other short-stay accommodation, and campsites; residents of the country and visitors together.
- Compare a month with the same month a year earlier: tourism changes strongly with the seasons.
Source: Eurostat, dataset tour_occ_nim, updated by Eurostat on 2026-11-16. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.