Europe in numbers / Asylum applications in Europe
Asylum applications in Hungary
Hungary
15
applicants
Rank
21
of 22
- First-time asylum applicants in Hungary: 15 applicants in September 2026.
- Hungary has the 21st highest figure of the 22 countries with a figure for September 2026.
- A year earlier (September 2025): 15 applicants.
- Highest since November 2021: 15 applicants (September 2026). Lowest: 0 applicants (December 2021).
Hungary and its neighbours
Hungary's figure is higher than 1 and lower than 4 of its 5 neighbours with a figure.
| Country | September 2026 |
|---|---|
| Slovenia | 2,895 applicants |
| Austria | 745 applicants |
| Romania | 435 applicants |
| Croatia | 360 applicants |
| Hungary | 15 applicants |
| Slovakia | 10 applicants |
Questions about these figures
- What is the asylum applications in Hungary?
- 15 applicants in September 2026, the latest period Eurostat publishes for Hungary.
- How has it changed in a year?
- It is unchanged from September 2025, when it was also 15 applicants.
- How has it changed since November 2021?
- From 5 applicants in November 2021 to 15 applicants in September 2026: 200% higher. The highest figure in that time was 15 applicants (September 2026), the lowest 0 applicants (December 2021).
- Which country has the highest asylum applications?
- France, at 10,265 applicants in September 2026; the lowest is Slovakia, at 10 applicants. Hungary is 21st of 22.
Every period
| Period | Hungary | EU |
|---|---|---|
| September 2026 | 15 applicants | |
| August 2026 | 5 applicants | 34,860 applicants |
| July 2026 | 10 applicants | 34,175 applicants |
| June 2026 | 5 applicants | 37,105 applicants |
| May 2026 | 10 applicants | 42,545 applicants |
| April 2026 | 5 applicants | 43,410 applicants |
| March 2026 | 5 applicants | 47,560 applicants |
| February 2026 | 5 applicants | 46,915 applicants |
| January 2026 | 15 applicants | 51,820 applicants |
| December 2025 | 15 applicants | 47,890 applicants |
| November 2025 | 10 applicants | 55,105 applicants |
| October 2025 | 10 applicants | 62,660 applicants |
Show all 59 periods
| Period | Hungary | EU |
|---|---|---|
| September 2025 | 15 applicants | 59,170 applicants |
| August 2025 | 5 applicants | 51,800 applicants |
| July 2025 | 10 applicants | 55,725 applicants |
| June 2025 | 5 applicants | 52,565 applicants |
| May 2025 | 10 applicants | 54,840 applicants |
| April 2025 | 5 applicants | 48,510 applicants |
| March 2025 | 5 applicants | 58,080 applicants |
| February 2025 | 10 applicants | 59,150 applicants |
| January 2025 | 5 applicants | 66,860 applicants |
| December 2024 | 5 applicants | 61,540 applicants |
| November 2024 | 0 applicants | 74,525 applicants |
| October 2024 | 5 applicants | 86,455 applicants |
| September 2024 | 5 applicants | 76,965 applicants |
| August 2024 | 0 applicants | 70,325 applicants |
| July 2024 | 5 applicants | 75,790 applicants |
| June 2024 | 0 applicants | 71,450 applicants |
| May 2024 | 5 applicants | 77,915 applicants |
| April 2024 | 5 applicants | 77,310 applicants |
| March 2024 | 0 applicants | 75,125 applicants |
| February 2024 | 0 applicants | 77,385 applicants |
| January 2024 | 0 applicants | 88,050 applicants |
| December 2023 | 0 applicants | 77,780 applicants |
| November 2023 | 0 applicants | 108,835 applicants |
| October 2023 | 5 applicants | 114,835 applicants |
| September 2023 | 5 applicants | 99,875 applicants |
| August 2023 | 0 applicants | 92,500 applicants |
| July 2023 | 0 applicants | 80,680 applicants |
| June 2023 | 5 applicants | 84,665 applicants |
| May 2023 | 0 applicants | 80,405 applicants |
| April 2023 | 5 applicants | 68,485 applicants |
| March 2023 | 0 applicants | 83,860 applicants |
| February 2023 | 0 applicants | 74,775 applicants |
| January 2023 | 5 applicants | 83,210 applicants |
| December 2022 | 5 applicants | 80,575 applicants |
| November 2022 | 0 applicants | 97,715 applicants |
| October 2022 | 5 applicants | 97,970 applicants |
| September 2022 | 5 applicants | 89,345 applicants |
| August 2022 | 5 applicants | 77,080 applicants |
| July 2022 | 5 applicants | 66,425 applicants |
| June 2022 | 5 applicants | 66,260 applicants |
| May 2022 | 5 applicants | 63,125 applicants |
| April 2022 | 5 applicants | 54,135 applicants |
| March 2022 | 5 applicants | 74,100 applicants |
| February 2022 | 5 applicants | 54,250 applicants |
| January 2022 | 0 applicants | 53,060 applicants |
| December 2021 | 0 applicants | 54,390 applicants |
| November 2021 | 5 applicants | 64,140 applicants |
About these figures
- First-time applicants only: people who applied again in the same country are not counted twice.
- Figures are rounded by Eurostat to the nearest five.
Source: Eurostat, dataset migr_asyappctzm, updated by Eurostat on 2026-11-18. Figures shown exactly as published; the rank and the comparisons are computed by Europe Dispatch.